United States| Tournament | Place | Winnings |
|---|---|---|
| 2011 California State Poker Championship | ||
| $ 335 Omaha Hi/Lo | 16th | $700 |
| 2010 Fall Poker Round-Up | ||
| $ 200 Omaha Hi/Lo | 1st | $9,010 |
| $ 200 Seven Card Stud Hi/Lo | 2nd | $3,523 |
| $ 150 No Limit Hold'em - Ladies Event | 18th | $209 |
| Child Rescue Charity Event | ||
| $ 200 No Limit Hold'em | 2nd | $5,000 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 2,500 Seven Card Razz | 16th | $7,857 |
| $ 1,500 H.O.R.S.E. | 29th | $5,772 |
| $ 1,000 No Limit Hold'em - Ladies Championship | 31st | $4,847 |
| 2010 Spring Poker Round-Up | ||
| $ 200 Bob Thompson Seniors No Limit | 15th | $340 |
| $ 200 No Limit Hold'em - Shootout | 17th | $345 |
| 4th Annual Fallen Heroes Fund Memorial Poker Tournament | ||
| $ 120 No Limit Hold'em | 2nd | |
| 2009 Fall Poker Round-Up | ||
| $ 200 Omaha Hi Lo | 17th | $387 |
| $ 200 No Limit Hold'em Ladies | 2nd | $3,176 |
| 2009 California Ladies State Poker Championship | ||
| No Limit Hold'em | 1st | $347 |
| $ 125 No Limit Hold'em | 7th | $795 |
| 2008 Fall Poker Round-Up | ||
| $ 200 Stud Hi/Lo 8 or Better | 4th | $3,298 |
| Eureka Mesquite | ||
| $ 80 No Limit Hold'em | 6th | $259 |
| $ 80 No Limit Hold'em | 2nd | $1,080 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 1,000 No Limit Hold'em - Ladies World Championship Event | 23rd | $5,848 |
| $ 1,500 Omaha Hi/Lo | 25th | $6,367 |
| 2008 Spring Poker Round Up | ||
| $ 200 LIPS Tour Event 5 - Ladies No Limit Hold'em | 7th | $1,628 |
| Sixth Annual Five Star World Poker Classic - WPT World Championship | ||
| $ 1,500 World Poker Tour - Ladies Championship | 16th | $1,855 |
| 2007 Legends of Poker | ||
| WPT Ladies Night Out | 2nd | |
| Scotty Nguyen Poker Challenge | ||
| $ 500 H.O.R.S.E | 8th | $1,109 |
| 2007 Spring Poker Round Up | ||
| $ 250 Omaha Hi/Lo | 2nd | $14,592 |
| Deep Stack Extravaganza | ||
| $ 500 No Limit Hold'em | 19th | $899 |
| Tournament Director's Association Tournament | ||
| $ 200 No Limit Hold'em | 1st | $800 |
| 2006 Orleans Open | ||
| $ 100 Ladies No Limit Hold'em | 1st | $15,525 |
| The Seneca World Poker Classic | ||
| $ 200 No Limit Hold'em | 25th | $160 |
| California Ladies State Poker Championship | ||
| Ladies Championship Event - No Limit Hold'em | 1st | $7,170 |
| Poker Royale: Comedians vs Pros | ||
| Grand Final | 3rd | $5,000 |
| Preliminary Match 10 | 5th | |
| Preliminary Match 4 | 4th | |
| Preliminary Match 3 | 2nd | |
| Preliminary Match 8 | 1st | $5,000 |
| Preliminary Match 7 | 1st | $5,000 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 1,500 Seven Card Stud Hi-Lo Split | 7th | $11,460 |
| California Ladies State Poker Championship | ||
| $ 120 Limit Hold'em | 6th | $810 |
| Howard 'Tahoe' Andrew Celebrity Challenge | ||
| $ 10 No Limit Hold'em - Chris Ferguson Challenge | 6th | $1,437 |
| 2001 Pot Of Gold | ||
| $ 100 7 Card Razz Twilight | 3rd | $959 |
| California Ladies State Poker Championship | ||
| $ 100 Limit Hold'em | 1st | $3,850 |
| Linda Johnson Celebrity Challenge 2001 | ||
| $ 10 No Limit Hold'em - Erik Seidel Challenge | 4th | $1,391 |
| Second Annual Luck Be A Lady Ladies Tournament | ||
| Best All Around Points Championship | 5th | $400 |
| $ 50 Half Omaha Half Stud Hi-Lo | 5th | $150 |
| Card Club Torneo | ||
| $ 10 No Limit Hold'em | 4th | $868 |
| 2000 Pot of Gold | ||
| $ 100 Twilight Seven Card Stud | 2nd | $1,428 |
| Costa Rica Classic | ||
| $ 300 No Limit Hold'em | 9th | $178 |
| Celebrity Poker Challenge | ||
| $ 10 Debbie Burkhead Challenge - No Limit Hold'em | 3rd | $1,320 |
| $ 10 Tom McEvoy - Omaha Hi-Lo | 4th | $701 |
| $ 10 Linda Johnson Challenge - No Limit Hold'em | 1st | $3,881 |
| California Ladies State Poker Championship | ||
| $ 80 7 Card Stud | 4th | $730 |
| 2000 Summer Pot of Gold | ||
| $ 100 No Limit Hold'em | 1st | $11,000 |
| 2000 Sport of Kings | ||
| Limit Hold'em Freeroll | 2nd | $4,000 |
| $ 200 Half Stud Hi-Lo Half Omaha Hi-Lo | 7th | $805 |
| Ladies Poker Dream Weekend | ||
| $ 100 Limit Hold'em | 5th | $538 |
| Summer Challenge | ||
| $ 100 Limit Hold'em | 3rd | $3,810 |
| First Anniversary Poker Championship | ||
| $ 500 Limit Hold'em | 8th | $2,100 |
| Carnivale of Poker II | ||
| $ 500 Omaha 8 or Better | 2nd | $31,540 |
| $50,000 Guaranteed Ladies Challenge | ||
| Limit Hold'em | 6th | $1,250 |
| 1998 California Ladies State Poker Championship | ||
| Limit Hold'em | 2nd | $1,425 |
| Seven Card Stud Hi/Lo Split | 2nd | $1,200 |
| California State Poker Championship 1998 | ||
| $ 300 Omaha Hi/Lo Split | 2nd | $9,060 |
| 1998 Peppermill Summer Tournament | ||
| $ 50 Limit Hold'em | 3rd | $1,840 |
| 28th World Series of Poker (WSOP) 1997 | ||
| $ 1,500 Seven-Card Razz | 1st | $96,000 |
| Fantasy Springs Outrageous October | ||
| Seven Card Stud Hi/Lo | 6th | $265 |
| Ladies Poker Dream Weekend | ||
| $ 100 Limit Hold'em | 6th | $774 |
| $ 100 Seven Card Stud | 4th | $987 |
| Gold Coast Open | ||
| $ 120 Chinese Poker | 7th | $100 |
| Masters Of Poker Championship IV | ||
| $ 200 Omaha Hi/Lo Split | 3rd | $1,750 |
| $ 50 No Limit Hold'em | 5th | $925 |
| 27th World Series of Poker (WSOP) 1996 | ||
| $ 1,500 Seven-Card Razz | 14th | $2,175 |
| 1995 New England Poker Classic | ||
| $ 200 Seven Card Stud | 5th | $1,463 |
| $ 200 Omaha | 6th | $972 |
| Big Poker Oktober - 1994 | ||
| $ 100 Omaha Hi/Lo | 6th | $465 |
| World Tag Team Challenge | ||
| $ 500 1/2 Hold'em, 1/2 Lowball | 2nd | $1,312 |
| Summer Oasis | ||
| $ 100 Omaha Hi/Lo | 1st | $13,760 |
| Gold Coast Open | ||
| $ 100 Omaha Hi/Lo | 3rd | $3,715 |
| Hall of Fame Poker Classic 1989 | ||
| $ 400 Ladies Limit 7 Card Stud | 6th | $1,400 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Young-shin Im
Jose Miguel Espinar
Brian Lemke
Panayote Vilandos
Lou Esposito
Pieter De Korver
Tino Lechich
Owais AhmedPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.