Austria
Full Tilt Poker| Tournament | Place | Winnings |
|---|---|---|
| 2011 CAPT Salzburg Open | ||
| € 2,000 No Limit Hold'em - Main Event | 4th | €19,530 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 2,500 Mixed Event | 47th | $4,573 |
| Montesino €100,000 Festival | ||
| No Limit Hold'em - Final Day | 2nd | €20,750 |
| 2010 CAPT Seefeld Open | ||
| € 2,000 No Limit Hold'em - Main Event | 4th | €35,020 |
| German Pro Challenge 2009 | ||
| No Limit Hold'em | 3rd | |
| 2009 World Series Of Poker - Europe | ||
| £ 1,000 No Limit Hold'em | 49th | £2,359 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 10,000 World Championship Pot Limit Omaha | 20th | $25,816 |
| $ 3,000 H.O.R.S.E. | 29th | $6,449 |
| 2009 CAPT Salzburg Open | ||
| € 2,000 No Limit Hold'em - Main Event | 8th | €7,020 |
| 2009 PokerNews Cup Alpine | ||
| € 5,000 Pot Limit Omaha - High Rollers Event | 1st | €20,950 |
| 2009 CAPT Bregenz Open | ||
| € 800 No Limit Hold'em | 6th | €6,880 |
| Casino Bregenz Christmas Poker Championship | ||
| € 1,000 No Limit Hold'em - Main Event | 9th | €2,090 |
| Cup of Nations 2008 | ||
| € 1,000 No Limit Hold'em | 9th | €2,092 |
| 888.com UK Open | ||
| Turbo 3 | 3rd | |
| Heat 16 | 2nd | |
| 2008 CAPT Graz Open | ||
| € 2,000 No Limit Hold'em - Main Event | 10th | €3,190 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 10,000 World Championship No Limit Hold'em | 477th | $27,020 |
| $ 3,000 H.O.R.S.E. | 23rd | $7,998 |
| $ 1,500 Limit Hold'em | 6th | $53,453 |
| EPT Sanremo | ||
| € 4,700 EPT Sanremo - No Limit Hold'em | 21st | €16,000 |
| Poker Spring Challenge | ||
| € 1,500 High Mountain Challenge - No Limit Hold'em | 1st | €23,255 |
| EPT Prague | ||
| € 4,700 EPT Prague - No Limit Hold'em | 5th | €151,800 |
| Dutch & German Stars of Poker | ||
| No Limit Hold'em | 2nd | |
| The Poker Royal Masters | ||
| € 10,000 No Limit Hold'em | 9th | |
| Poker Woerthersee Trophy & Casino Velden Masters 2007 | ||
| € 200 No Limit Hold'em | 1st | €25,750 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 5,000 World Championship Omaha Hi-Low Split-8 or Better | 11th | $16,450 |
| World Headsup Poker Championship 2007 | ||
| € 2,500 World Headsup Poker Championship 2007 | 65th | |
| The Big Double 2006 | ||
| Poker EM Super Final - Limit 7 Card Stud | 39th | €1,234 |
| Poker EM 1st Consolation - Limit 7 Card Stud | 1st | |
| € 5,000 EPT - No Limit Hold'em | 11th | €18,867 |
| Austrian Classics 2006 | ||
| € 200 Pot Limit Omaha | 16th | |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 10,000 No Limit Texas Hold'em - World Championship Event | 239th | $42,882 |
| World Headsup Poker Championships 2006 | ||
| € 2,500 World Heads Up Poker Championship | 5th | €11,250 |
| EPT Grand Final | ||
| € 10,000 EPT Grant Final - No Limit Hold'em | 14th | €28,100 |
| 2006 Bregenz Open | ||
| € 200 Pot Limit Omaha | 1st | €21,620 |
| 2005 Russian Poker Championships | ||
| $ 2,000 Main Event - No Limit Hold'em | 5th | $6,520 |
| Poker EM/EPT Baden Classic | ||
| Super Final - Limit 7 Card Stud | 7th | €21,556 |
| € 300 1st Qualifier - Limit 7 Card Stud | 1st | |
| Worthersee Trophy and Casino Velden Masters 2005 | ||
| € 1,500 No Limit Hold'em | 9th | €2,800 |
| Bregenz Open | ||
| € 1,500 MAIN EVENT - No Limit Hold'em | 2nd | €23,770 |
| Austrian Classics 2004 | ||
| € 1,000 No Limit Hold'em | 16th | |
| Rendez Vous a Paris | ||
| € 10,000 Grand Prix de Paris / WPT - No Limit Hold'em | 10th | €25,000 |
| € 5,000 Limit Hold'em | 4th | €9,500 |
| Austrian Masters 2004 | ||
| € 1,000 Limit Hold'em | 2nd | €14,530 |
| € 500 No Limit Hold'em | 7th | €1,440 |
| St Maarten Open | ||
| $ 1,000 No Limit Hold'em | 7th | $2,280 |
| Austrian Masters 2003 | ||
| € 1,000 World Heads Up Poker Championships 2003 | 65th | |
| Vienna Spring Festival 2003 | ||
| € 200 Pot Limit Omaha | 2nd | €8,236 |
| Austrian Masters 2002 | ||
| € 250 Pot Limit Omaha | 6th | |
| € 75 Limit Holdem | 5th | €2,000 |
| 11th Torneo Di Poker 2002 | ||
| € 2,000 No Limit Holdem | 3rd | €10,440 |
| Late Night Poker Series 5 | ||
| Game 6 | 7th | |
| Master Classics of Poker 2001 | ||
| HFl 1,000 Pot Limit Omaha | 5th | 12,226 NLG |
| Summer Tournament 2001 | ||
| FF 10,000 Pot Limit Omaha Championship | 7th | 30,300 FRF |
| Poker Masters 2001 | ||
| ATS 2,000 Pot Limit Omaha | 5th | 24,700 ATS |
| 2001 World Heads Up Poker Championship | ||
| $ 2,175 No Limit Hold'em | 11th | $1,740 |
| Austrian Masters 2001 | ||
| ATS 34,400 World Heads Up Poker Championships Finals | 9th | 27,411 ATS |
| ATS 5,000 Pot Limit Omaha | 6th | 46,310 ATS |
| 10th Torneo Di Poker 2001 | ||
| L. 1,000,000 Pot Limit Omaha | 1st | 43,660,000 SIT |
| Austrian Classics 2000 | ||
| $ 63 Limit Hold'em | 2nd | $4,638 |
| Poker Masters 2000 | ||
| ATS 2,000 Pot Limit Omaha | 5th | 24,700 ATS |
| European Holdem Championship 2000 | ||
| DM 2,000 Pot Limit Holdem | 4th | 9,180 DEM |
| Austrian Masters 2000 | ||
| ATS 1,000 No Limit Holdem | 1st | 76,330 ATS |
| 9th Torneo Di Poker 2000 | ||
| L. 1,000,000 Pot Limit Omaha | 6th | 3,465,000 SIT |
| 31st World Series of Poker (WSOP) 2000 | ||
| $ 2,500 Pot Limit Omaha | 3rd | $48,750 |
| Autumn Tournament 1999 | ||
| ATS 2,000 Pot Limit Omaha | 7th | 8,710 ATS |
| Austrian Classics 1999 | ||
| ATS 1,000 Limit Hold'em | 3rd | 33,920 ATS |
| Seefeld Masters 1999 | ||
| ATS 3,000 Pot Limit Omaha | 8th | 15,600 ATS |
| 8th Torneo Di Poker 1999 | ||
| L. 1,000,000 No Limit Hold'em | 1st | 40,000,000 SIT |
| Austrian Masters 1999 | ||
| ATS 1,000 Pot Limit Omaha | 1st | 85,390 ATS |
| The German Poker Convention 1996 | ||
| ATS 5,000 No Limit Hold'em | 4th | 15,750 ATS |
| ATS 1,500 Limit Hold'em | 2nd | 27,000 ATS |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Vikash Dhorasoo
Alexander Kuzmin
Hasan Anter
Blair Rodman
Geffrey Klein
Michel Abecassis
Sybe Smit
Scott MontgomeryPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.