United Kingdom| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 10,000 World Championship - No Limit Hold'em | 369th | $30,974 |
| $ 1,500 No Limit Hold'em - Six Handed | 53rd | $6,505 |
| Deep Stack Extravaganza III | ||
| $ 1,590 No Limit Hold'em | 12th | $7,448 |
| EPT Snowfest | ||
| € 1,000 No Limit Hold'em | 3rd | €8,300 |
| Palm Beach Big Game | ||
| £ 1,000 No Limit Hold'em | 6th | £3,550 |
| 2010 Grosvenor UK Poker Tour - Leg 7 | ||
| £ 1,000 No Limit Hold'em - Main Event | 17th | £2,000 |
| EPT London | ||
| £ 200 No Limit Hold'em | 6th | £1,700 |
| 2010 Grosvenor UK Poker Tour - Leg 6 | ||
| £ 1,000 No limit Hold'em - Main Event | 22nd | £2,300 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 1,500 No Limit Hold'em | 1st | $581,851 |
| 2010 Grosvenor UK Poker Tour - Leg 2 | ||
| £ 1,000 No Limit Hold'em - Main Event | 4th | £14,950 |
| EPT Deauville | ||
| € 2,000 No Limit Hold'em | 3rd | €46,100 |
| 2010 Southern Poker Championship | ||
| $ 300 No Limit Hold'em | 19th | $794 |
| 2009 Grosvenor UK Poker Tour - Champion of Champions Tournament | ||
| No Limit Hold'em - Tournament of Champions | 43rd | £250 |
| 2009 Grosvenor UK Poker Tour - Grand Final | ||
| £ 500 Pot Limit Omaha | 4th | £1,950 |
| EPT London | ||
| £ 1,000 Pot Limit Omaha | 5th | £5,500 |
| European Championships | ||
| £ 300 Pot Limit Omaha | 2nd | £7,610 |
| £ 1,000 No Limit Hold'em | 4th | £4,590 |
| 2009 Gold Strike World Poker Open | ||
| $ 300 No Limit Hold'em | 17th | $1,153 |
| $ 200 No Limit Hold'em | 6th | $3,478 |
| Bellagio Cup V | ||
| $ 1,500 No Limit Hold'em | 3rd | $43,385 |
| $ 2,000 No Limit Hold'em | 18th | $3,060 |
| $ 1,500 No Limit Hold'em | 27th | $1,120 |
| 2009 Bellagio Summer Dailies | ||
| $ 1,000 No Limit Hold'em | 16th | $1,640 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 1,500 Limit Hold'em | 58th | $2,896 |
| $ 2,500 No Limit Hold'em | 93rd | $5,405 |
| $ 1,500 No Limit Hold'em | 48th | $9,029 |
| 2009 Grosvenor UK Poker Tour - Leg 3 | ||
| £ 200 No Limit Hold'em | 9th | £2,200 |
| Empire March Poker Festival | ||
| £ 1,000 No Limit Hold'em | 7th | £4,550 |
| 2009 Grosvenor UK Poker Tour - Leg 2 | ||
| £ 250 Pot Limit Omaha | 2nd | £5,280 |
| 888.com UK Open | ||
| Heat 1 | 3rd | |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 2,000 No Limit Hold'em | 15th | $22,993 |
| $ 2,000 No Limit Hold'em | 98th | $4,636 |
| Sixth Annual Five Star World Poker Classic - WPT World Championship | ||
| $ 2,500 Super Satellite | 1st | $25,700 |
| 2008 Paddy Power Irish Open | ||
| € 1,500 No Limit Hold'em | 15th | €4,000 |
| Grosvenor UK Poker Tour - Leg 2 | ||
| £ 300 No Limit Hold'em | 5th | £1,600 |
| £ 300 No Limit Hold'em | 7th | £1,960 |
| Partypoker.com European Open IV | ||
| Semi-Final 1 | 5th | $11,000 |
| Heat 2 | 1st | |
| Grosvenor UK Poker Tour | ||
| £ 3,000 No Limit Hold'em - Grand Final | 1st | £197,600 |
| £ 300 No Limit Hold'em | 5th | £2,170 |
| Grosvenor UK Poker Tour - Grand Final | ||
| £ 500 No Limit Hold'em | 3rd | £3,525 |
| The European Poker Championships | ||
| £ 300 No Limit Hold'em | 11th | £490 |
| Grosvenor UK Poker Tour | ||
| £ 200 No Limit Hold'em | 11th | £400 |
| Bellagio Cup III | ||
| $ 1,000 Nightly No Limit Hold'em | 15th | $1,515 |
| Fifth Annual Five Star World Poker Classic | ||
| $ 1,500 No Limit Hold'em | 10th | $11,115 |
| $ 2,000 No Limit Hold'em | 19th | $3,200 |
| Christmas Cracker | ||
| £ 200 Hold'em | 10th | £350 |
| £ 300 Hold'em | 4th | £2,250 |
| Northern Lights | ||
| £ 150 No Limit Hold'em | 1st | £14,510 |
| Poker Meltdown Festival | ||
| £ 500 No Limit Hold'em Double Chance | 1st | £4,045 |
| The European Poker Championships | ||
| £ 3,500 Main Event - No Limit Hold'em | 20th | £6,000 |
| Bellagio Cup II | ||
| $ 10,000 Bellagio Cup II - No Limit Hold'em | 24th | $18,705 |
| $ 1,000 Super Satellite to Main Event | 27th | $10,500 |
| $ 1,000 No Limit Hold'em | 46th | $1,705 |
| $ 1,000 No Limit Hold'em | 28th | $2,530 |
| The Grosvenor World Masters | ||
| £ 200 Pot Limit Hold'em | 5th | £1,900 |
| Springfest 2006 | ||
| £ 1,500 Main Event - No Limit Hold'em | 17th | £1,500 |
| European Poker Classics | ||
| £ 750 No Limit Hold'em | 6th | £4,600 |
| European Poker Classics | ||
| £ 750 No Limit Hold'em | 18th | £1,000 |
| The Grosvenor Grand Challenge | ||
| £ 250 Pot Limit Hold'em | 18th | £250 |
| The Christmas Cracker Open | ||
| £ 600 Main Event - No Limit Hold'em | 8th | £1,460 |
| £ 300 No Limit Hold'em | 7th | £940 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Tadas Peckaitis
Mark Segal
Steven van Zadelhoff
Ian Gordon
Vincent Jacques
Antonio Esfandiari
Matas Dilpsas
Jose Ignacio BarberoPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.