We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the PokerWorks website. However, if you would like to, you can change your cookie settings at any time.
Continue using cookiesTournament | Place | Winnings |
---|---|---|
2012 World Series of Poker | ||
Event 61: $10,000 No-Limit Hold'em Main Event | 241st | $38,453 |
Event 44: $1,000 No-Limit Hold'em | 84th | $3,795 |
Event 31: $1,500 No-Limit Hold'em | 192nd | $3,339 |
2012 PokerStars.com EPT Deauville | ||
Main Event | 32nd | €20,000 |
2011 World Series of Poker | ||
$ 2,500 No Limit Hold'em | 1st | $749,610 |
$ 1,500 No Limit Hold'em | 292nd | $2,786 |
$ 1,500 Pot Limit Hold'em | 28th | $5,783 |
$ 1,500 No Limit Hold'em - Triple Chance | 29th | $8,846 |
$ 5,000 No Limit Hold'em | 8th | $84,033 |
EPT Berlin | ||
€ 5,000 No Limit Hold'em - Main Event | 18th | €20,000 |
EPT Copenhagen | ||
DKr 35,000 No Limit Hold'em - Main Event | 22nd | 85,000 DKR |
EPT Deauville | ||
€ 2,000 No Limit Hold'em | 9th | €9,200 |
EPT Prague | ||
€ 1,000 No Limit Hold'em | 20th | €1,470 |
€ 5,000 Main Event Day - No Limit Hold'em | 47th | €10,000 |
EPT Barcelona | ||
€ 1,000 No Limit Hold'em | 9th | €3,960 |
EPT Vienna | ||
€ 2,000 No Limit Hold'em | 3rd | €41,800 |
Bellagio Cup VI | ||
$ 1,000 No Limit Hold'em | 1st | $40,661 |
2010 World Series of Poker | ||
$ 1,500 No Limit Hold'em | 80th | $5,720 |
$ 1,500 No Limit Hold'em - Six Handed | 8th | $41,645 |
EPT Grand Final | ||
€ 10,000 No Limit Hold'em - Main Event | 108th | €15,000 |
EPT Snowfest | ||
€ 500 No Limit Hold'em | 5th | €6,900 |
Copyright © 1999-2018 PokerWorks.com – All Rights Reserved.