United States| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 1,000 No Limit Hold'em | 335th | $2,347 |
| 2011 L.A. Poker Classic | ||
| $ 335 No Limit Hold'em - Re-Entry Event | 54th | $2,830 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 1,000 No Limit Hold'em - Ladies Championship | 48th | $3,500 |
| Bellagio Cup V | ||
| $ 15,000 No Limit Hold'em - Championship Event | 7th | $125,900 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 2,500 Mixed Limit/No Limit Hold'em | 13th | $14,714 |
| $ 1,500 No Limit Hold'em | 94th | $4,113 |
| Seventh Annual Five Star World Poker Classic | ||
| $ 2,500 Super Satellite | 1st | $25,700 |
| 2009 L.A. Poker Classic | ||
| $ 500 No Limit Hold'em | 31st | $1,487 |
| $ 500 No Limit Hold'em | 11th | $3,361 |
| $ 300 No Limit Hold'em | 21st | $3,700 |
| $ 300 No Limit Hold'em | 92nd | $500 |
| Bellagio Cup IV | ||
| $ 3,000 No Limit Hold'em | 15th | $5,000 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 1,500 No Limit Hold'em | 25th | $17,276 |
| 2008 L.A. Poker Classic | ||
| $ 500 No Limit Hold'em | 25th | $1,810 |
| 2007 Legends of Poker | ||
| WPT Ladies Night Out | 4th | |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 10,000 World Championship No Limit Hold'em | 317th | $39,445 |
| $ 2,500 No Limit Hold'em - Six Handed | 17th | $15,390 |
| $ 1,500 Seven Card Stud | 21st | $4,906 |
| World Poker Challenge | ||
| $ 5,000 No Limit Hold'em - Championship Event | 24th | $11,391 |
| Fifth Annual Five Diamond World Poker Classic | ||
| $ 2,000 No Limit Hold'em | 19th | $4,260 |
| 2006 Holiday Bonus Tournament | ||
| $ 300 No Limit Hold'em | 27th | $2,642 |
| 2006 World Poker Finals | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 3rd | $472,228 |
| Festa Al Lago V Poker Tournament | ||
| $ 10,000 No Limit Hold'em - Championship Event | 20th | $33,395 |
| California State Poker Championship | ||
| $ 291 No Limit Hold'em | 2nd | $35,147 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 1,000 No Limit Hold'em | 71st | $2,730 |
| $ 1,000 No Limit Hold'em | 66th | $4,056 |
| $ 3,000 Limit Hold'em | 37th | $3,436 |
| Fourth Annual Five-Star World Poker Classic | ||
| $ 2,500 Super Satellite - No Limit Hold'em | 1st | $25,700 |
| Poker Superstars Invitational Tournament Season 3 | ||
| Heat 19 | 3rd | |
| Heat 14 | 4th | |
| Heat 11 | 5th | |
| Heat 5 | 5th | |
| Heat 1 | 3rd | |
| California State Poker Championship | ||
| $ 5,000 Championship Event - No Limit Hold'em | 27th | $6,225 |
| 2005 Legends of Poker | ||
| $ 500 No Limit Hold'em | 5th | $9,405 |
| $ 300 No Limit Hold'em | 34th | $805 |
| Grand Slam of Poker 2005 | ||
| $ 300 No Limit Hold'em | 2nd | $19,000 |
| Bellagio Challenge Cup | ||
| $ 10,000 No Limit Hold'em | 5th | $50,345 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 2,500 Pot Limit Hold'em | 15th | $9,775 |
| $ 2,000 Limit Hold'em | 20th | $5,235 |
| $ 1,000 No Limit Hold'em | 36th | $7,705 |
| $ 1,500 Limit Hold'em | 53rd | $3,400 |
| Third Annual Five-Star World Poker Classic | ||
| $ 2,500 Super Satellite to Main Event - No Limit Hold'em | 28th | $25,700 |
| PartyPoker.com Million IV | ||
| $ 10,000 WPT Event - Limit Hold'em | 153rd | $5,215 |
| Poker Superstars Invitational Tournament Season 2 | ||
| Final 16 - Group B - Match 2 | 4th | |
| Final 16 - Group B - Match 1 | 4th | |
| Heat 23 | 1st | $10,000 |
| Heat 20 | 6th | |
| Heat 14 | 6th | |
| Heat 11 | 1st | $10,000 |
| Heat 5 | 2nd | |
| Heat 2 | 5th | |
| 2005 National Heads-Up Poker Championship | ||
| Heads-Up No Limit Hold'em | 9th | $25,000 |
| 2005 WSOP Circuit Tournaments - Atlantic City | ||
| $ 9,500 Championship Event - No Limit Hold'em | 4th | $189,240 |
| Heads Up Limit Hold'em Tournament | ||
| $ 25,000 Main Event Final | 3rd | $48,500 |
| 2004 Legends of Poker | ||
| $ 3,000 Mariani/Buss Open - 1/2 Hold 'Em & 1/2 Seven Card Stud | 4th | $12,665 |
| $ 1,500 No Limit Hold'em - Final Day | 11th | $4,595 |
| Festa al Lago II | ||
| $ 3,000 No Limit Hold'em | 11th | $4,932 |
| 2004 L.A. Poker Classic | ||
| $ 1,500 Limit Hold'em | 21st | $8,100 |
| 2003 World Poker Finals | ||
| $ 2,000 Limit Hold'em | 6th | $5,130 |
| $ 1,000 Limit Hold'em | 5th | $9,292 |
| 2003 Heavenly Hold'em | ||
| $ 300 Limit Hold'em | 12th | $2,735 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 2,500 Seven Card Stud | 2nd | $47,700 |
| $ 2,500 Limit Hold'em | 11th | $7,220 |
| 2003 L.A. Poker Classic | ||
| $ 300 Limit Hold'em | 15th | $3,290 |
| 33rd World Series of Poker (WSOP) 2002 | ||
| $ 5,000 Limit Hold'em | 3rd | $53,100 |
| 2002 L.A. Poker Classic | ||
| $ 300 Limit Hold'em | 21st | $2,691 |
| 32nd World Series of Poker (WSOP) 2001 | ||
| $ 3,000 Texas Hold'em (limit) | 10th | $6,705 |
| 31st World Series of Poker (WSOP) 2000 | ||
| $ 1,000 Women's Championship (Limit Hold'em/7 Card Stud) | 15th | $1,330 |
| 30th World Series of Poker (WSOP) 1999 | ||
| $ 2,500 Limit Hold'em | 2nd | $112,575 |
| 29th World Series of Poker (WSOP) 1998 | ||
| $ 2,000 Limit Hold'em | 4th | $69,720 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Ben Savage
Aaron Benton
Justin Smith
Con Tsapkounis
Daniel Reijmer
Scott Shelley
Jamel Maistriaux
Henrique PinhoPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.