Poland| Tournament | Place | Winnings |
|---|---|---|
| Kings Deepstack Series | ||
| € 80 No Limit Hold'em - Deepstack - Turbo | 1st | €2,124 |
| € 130 No Limit Hold'em - Six Handed | 8th | |
| E-PLAY, Grand Final 2011 | ||
| zł 300 No Limit Hold'em | 7th | |
| India Poker Series - Chapter 3 | ||
| p 25,000 No Limit Hold'em | 6th | |
| JD Poker Cup III | ||
| zł 50 Satellite | 1st | 660 PLN |
| Unibet Open Warsaw | ||
| zł 1,000 No Limit Hold'em | 4th | 5,880 PLN |
| Saint Andrew's Day Poker Tournament | ||
| zł 300 No Limit Hold'em | 7th | 996 PLN |
| Unibet Series of Poker - Grand Final | ||
| € 500 No Limit Hold'em | 1st | €4,935 |
| Main Event - No Limit Hold'em | 13th | €285 |
| Olympic Anniversary Tour 2009 | ||
| Best All Around Player | 2nd | €95 |
| € 500 No Limit Hold'em - Main Event | 5th | |
| € 165 Pot Limit Omaha | 5th | |
| € 165 No Limit Hold'em - Terminator | 6th | |
| Unibet Deep Stack Cup 2009 | ||
| zł 100 No Limit Hold'em | 3rd | 430 PLN |
| zł 2,000 Main Event - No Limit Hold'em | 14th | |
| zł 110 Satellite | 1st | 2,200 PLN |
| Olympic Summer Festival 2009 | ||
| € 25 No Limit Hold'em | 1st | €1,005 |
| Strefa Live - Grand Prix Sierpnia | ||
| zł 1,000 No Limit Hold'em | 9th | |
| DTD Deepstack | ||
| £ 25 No Limit Hold'em | 4th | £250 |
| 888.com London Poker Circuit - Mayfair Maul | ||
| £ 250 No Limit Hold'em | 1st | £1,900 |
| Austrian Masters 2009 | ||
| € 400 No Limit Hold'em | 4th | |
| € 500 No Limit Hold'em | 5th | |
| Best All-Round Player | 10th | |
| Olympic Open Championship 2009 | ||
| Best All Around Player | 4th | |
| € 150 No Limit Hold'em | 1st | €1,240 |
| 2009 Grosvenor UK Poker Tour - Leg 5 | ||
| £ 100 No Limit Hold'em | 3rd | £710 |
| £ 100 No Limit Hold'em | 4th | £1,015 |
| £ 300 No Limit Hold'em | 7th | £1,330 |
| Strefa Live - Grand Prix Kwietnia | ||
| zł 1,000 No Limit Hold'em | 5th | 3,570 PLN |
| Rendez Vous A Paris 2009 | ||
| € 50 SuperSatellite | 1st | €500 |
| € 300 No Limit Hold'em | 18th | €415 |
| EPT - Grand Final | ||
| € 550 Super Satellite to High Roller Super Satellite | 1st | €2,700 |
| Wiśniewski Open | ||
| € 500 No Limit Hold'em - Main Event | 4th | €1,850 |
| € 100 No Limit Hold'em | 10th | |
| Namur Poker Classics | ||
| € 160 No Limit Hold'em Bounty Event | 12th | €150 |
| 2009 Spring Poker Festival | ||
| € 500 No Limit Hold'em | 5th | €2,430 |
| € 1,500 No Limit Hold'em - Second Chance | 11th | |
| Marrakech Poker Open | ||
| درهم 2,500 Pot Limit Omaha | 10th | |
| درهم 10,000 No Limit Hold'em | 11th | 25,740 MAD |
| € 225 Satellite to Main Event - NLH w. rebuys | 1st | €4,500 |
| درهم 5,000 No Limit Hold'em | 4th | 28,315 MAD |
| 2009 Blue Danube Championship | ||
| € 300 No Limit Hold'em | 8th | |
| € 200 No Limit Hold'em | 10th | |
| Olympic Hold'em Series | ||
| Best All Around Player | 1st | €254 |
| € 603 No Limit Hold'em - Main Event | 1st | €6,350 |
| € 213 No Limit Hold'em - Terminator | 1st | €1,590 |
| Card Casino Masters 2009 | ||
| € 300 No Limit Hold'em | 4th | €900 |
| JD Poker Cup | ||
| € 133 No Limit Hold'em | 11th | €133 |
| Leprechaun European Poker Open | ||
| € 100 No Limit Hold'em | 3rd | €700 |
| Unibet Open Warsaw | ||
| zł 1,000 No Limit Hold'em | 1st | 21,840 PLN |
| Anniversary Tour 2008 | ||
| € 110 No Limit Hold'em | 1st | €1,550 |
| € 440 Pot Limit Omaha | 9th | |
| € 220 No Limit Hold'em | 10th | |
| EPT Polish Open | ||
| zł 5,000 Pot Limit Omaha | 6th | |
| zł 1,000 Supersatellite to Main Event | 1st | 21,000 PLN |
| zł 1,000 No Limit Hold'em | 3rd | 10,220 PLN |
| Anniversary Tour 2008 | ||
| € 110 No Limit Hold'em | 3rd | |
| Polish Poker Cup | ||
| zł 100 Satellite to Main Event - NLH w. rebuys | 1st | 1,650 PLN |
| 2008 Hold'em Series | ||
| € 200 Limit Hold'em | 10th | |
| € 500 No Limit Hold'em | 16th | €775 |
| Austrian Classics 2008 | ||
| € 80 No Limit Hold'em | 17th | €790 |
| Grosvenor UK Poker Tour - Leg 7 | ||
| £ 100 No Limit Hold'em | 4th | £980 |
| Olympic Summer Festival 2008 | ||
| € 110 No Limit Hold'em | 2nd | €1,420 |
| Unibet Terminator Grand Final | ||
| zł 800 No Limit Hold'em | 2nd | 3,297 PLN |
| Olympic Summer Festival 2008 | ||
| € 110 No Limit Hold'em | 5th | |
| € 750 No Limit Hold'em - Main Event | 1st | €9,685 |
| € 165 No Limit Hold'em | 9th | |
| 2008 The Grand Poker Series | ||
| $ 300 No Limit Hold'em | 4th | $960 |
| Summer Poker Festival | ||
| € 130 No Limit Hold'em | 8th | €247 |
| Poker Masters Seefeld | ||
| € 500 No Limit Hold'em | 10th | |
| 2nd Annual Binion's Poker Classic | ||
| $ 135 No Limit Hold'em | 17th | $247 |
| $ 135 No Limit Hold'em | 1st | $8,695 |
| Deep Stack Extravaganza III | ||
| $ 300 No Limit Hold'em | 47th | $490 |
| WPT Spanish Championship | ||
| € 2,000 No Limit Hold'em | 19th | |
| Poker Olymp.de Open 3 | ||
| € 500 No Limit Hold'em | 1st | €6,565 |
| Spring Poker Tournament | ||
| No Limit Hold'em | 10th | |
| European Poker Championships 2008 | ||
| € 1,000 Limit Hold'em - Championship Event | 5th | |
| € 100 Supersatellite to Limit Hold'em Championship | 1st | €1,100 |
| Sarajevo Open | ||
| € 1,000 No Limit Hold'em | 7th | €309 |
| € 200 No Limit Hold'em | 4th | €1,110 |
| March Spring Festival | ||
| £ 300 No Limit Hold'em | 9th | £100 |
| £ 100 No Limit Hold'em | 2nd | £2,800 |
| Sussex Masters 2008 | ||
| £ 100 No Limit Hold'em | 12th | £100 |
| Empire Poker Festival | ||
| £ 100 No Limit Hold'em | 8th | |
| 2008 Spring Fest | ||
| € 130 No Limit Hold'em | 6th | €351 |
| € 100 No Limit Hold'em | 6th | €568 |
| Grosvenor UK Poker Tour - Leg 3 | ||
| £ 100 Super Satellite to Main Event - No Limit Hold'em | 1st | £1,060 |
| Olympic Hold'em Series 2008 | ||
| € 110 No Limit Hold'em | 1st | €2,074 |
| StellaPoker Festival | ||
| Best All-Round Player | 1st | €2,101 |
| € 1,000 No Limit Hold'em | 1st | €12,825 |
| € 460 No Limit Hold'em | 4th | €2,377 |
| Paris Open of Poker 2008 | ||
| € 500 No Limit Hold'em | 7th | €1,695 |
| € 50 SuperSatellite to Evening Event | 1st | €500 |
| Poker Winter Challenge 2008 | ||
| € 300 No Limit Hold'em | 10th | |
| The Poker Royal Masters | ||
| € 500 No Limit Hold'em | 8th | |
| Grand Casino World Hold'em Weekend | ||
| € 1,000 No Limit Hold'em | 5th | |
| € 500 No Limit Hold'em | 9th | |
| € 300 No Limit Hold'em | 10th | |
| € 200 No Limit Hold'em | 9th | €180 |
| Polish Poker Tour | ||
| zł 50 No Limit Hold'em w. Rebuys | 9th | 365 PLN |
| Anniversary Tour 2007 | ||
| € 58 Pot Limit Omaha | 6th | |
| € 117 Pot Limit Omaha | 4th | |
| € 58 Satellite to Main Event - No Limit Hold'em | 1st | €980 |
| Anniversary Tour 2007 | ||
| € 150 Pot Limit Dealers Choice | 8th | |
| € 105 No Limit Hold'em | 10th | |
| Anniversary Tour 2007 | ||
| € 600 No Limit Hold'em - Main Event | 10th | |
| € 300 No Limit Hold'em | 11th | |
| Olympic Summer Festival 2007 | ||
| € 58 No Limit Crazy Pineapple | 1st | €1,812 |
| € 117 No Limit Hold'em | 3rd | €3,411 |
| € 58 Satellite to Main Event | 1st | €980 |
| Olympic Summer Festival 2007 | ||
| € 35 No Limit Hold'em | 9th | |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Chris Moneymaker
Andy Frankenberger
Steven Kelly
Jordan Morgan
Daan Ruiter
Ziv Bachar
Valentin Messina
Yuri ten BokkelPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.