United States07-06-2005, Tony Bromham
| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 5,000 No Limit Hold'em - Six Handed | 72nd | $9,289 |
| $ 2,500 No Limit Hold'em - Six Handed | 49th | $8,809 |
| $ 10,000 Pot Limit Hold'em Championship | 25th | $20,129 |
| Ninth Annual Five Star World Poker Classic | ||
| $ 25,000 No Limit Hold'em - WPT Championship | 10th | $63,714 |
| NAPT Uncasville | ||
| $ 5,000 No Limit Hold'em - Main Event | 15th | $14,000 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 Pot Limit Omaha Championship | 31st | $19,839 |
| $ 1,500 Pot Limit Omaha | 4th | $74,946 |
| 2009 World Poker Finals | ||
| $ 9,700 No Limit Hold'em - Championship Event | 33rd | $21,588 |
| WPT Merit Cyprus Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 9th | $27,680 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 3,000 No Limit Hold'em - Triple Chance | 69th | $6,929 |
| $ 10,000 World Championship Pot Limit Omaha | 18th | $34,551 |
| $ 5,000 No Limit Hold'em | 29th | $17,085 |
| Rendez Vous A Paris 2009 | ||
| € 10,000 No Limit Hold'em - Grand Prix de Paris | 18th | €13,110 |
| Seventh Annual Five Star World Poker Classic | ||
| $ 25,000 No Limit Hold'em - Championship Event | 27th | $49,025 |
| 2009 L.A. Poker Classic | ||
| $ 9,900 Main Event - No Limit Hold'em | 42nd | $32,740 |
| PokerStars Caribbean Adventure | ||
| $ 9,700 No Limit Hold'em - Main Event | 76th | $20,000 |
| PartyPoker.com Premier League Poker III | ||
| Heat 12 | 2nd | $12,000 |
| Heat 9 | 5th | $4,000 |
| Heat 7 | 4th | $6,000 |
| Heat 5 | 4th | $6,000 |
| Heat 3 | 6th | |
| Heat 2 | 4th | $6,000 |
| 6th Annual Festa Al Lago Classic | ||
| $ 15,000 WPT Championship | 4th | $373,010 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 1,000 No Limit Hold'em | 24th | $16,496 |
| $ 10,000 World Championship Pot Limit Hold'em | 1st | $794,112 |
| WSOP Circuit - Caesars Palace | ||
| $ 5,150 No Limit Hold'em - Championship Event | 16th | $12,879 |
| 2007 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 15,000 Doyle Brunson Classic - No Limit Hold'em | 75th | $28,905 |
| 2007 World Poker Finals | ||
| $ 9,700 No Limit Hold'em - Championship Event | 3rd | $486,367 |
| Bellagio Cup III | ||
| $ 10,000 Bellagio Cup III - No Limit Hold'em | 44th | $20,655 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 5,000 Pot Limit Omaha | 17th | $30,235 |
| Bay 101 Shooting Stars | ||
| $ 9,600 WPT Championship Event - No Limit Hold'em | 17th | $55,000 |
| PokerStars Caribbean Poker Adventure | ||
| $ 7,800 WPT Championship Event - No Limit Hold'em | 51st | $14,128 |
| Fifth Annual Five Diamond World Poker Classic | ||
| $ 15,000 WPT Doyle Brunson North American Poker Classic - No Limit Hold'em | 47th | $33,830 |
| $ 5,000 No Limit Hold'em | 21st | $7,150 |
| 2006 World Poker Finals | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 1st | $1,717,194 |
| Mandalay Bay Poker Championship | ||
| $ 10,000 WPT Championship Event - No Limit Hold'em | 50th | $13,440 |
| Fourth Annual Five-Star World Poker Classic | ||
| $ 5,000 No Limit Hold'em | 9th | $15,345 |
| Crown Australian Poker Championships 2006 | ||
| A$ 10,000 Main Event - No Limit Hold'em | 3rd | 376,200 AUD |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 5,000 Short Handed No Limit Hold'em | 31st | $7,780 |
| $ 2,500 No Limit Hold'em | 62nd | $4,860 |
| 2005 Mirage Poker Showdown | ||
| $ 3,000 No Limit Hold'em | 11th | $6,687 |
| 2005 World Poker Challenge | ||
| $ 1,500 No Limit Hold'em | 12th | $2,540 |
| The Sixth Annual Jack Binion World Poker Open | ||
| $ 10,000 World Poker Open Championship Event - No Limit Hold'em | 43rd | $14,858 |
| 2005 PokerStars Caribbean Adventure | ||
| $ 7,800 WPT Main Event - No Limit Hold'em | 6th | $112,500 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Dutch Boyd
Barbara Enright
Johannes Oudejans
Billy Kopp
Michael Pickett
Dan Lacourse
Cornelis Uljee
Xuan LiuPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.