United States| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 5,000 Pot Limit Omaha Hi/Lo | 1st | $397,073 |
| $ 1,500 No Limit Hold'em | 232nd | $3,085 |
| $ 1,500 Pot Limit Omaha | 32nd | $7,388 |
| 2011 L.A. Poker Classic | ||
| $ 5,100 No Limit Hold'em | 5th | $35,580 |
| PokerStars Caribbean Adventure | ||
| $ 5,000 NAPT Bounty Shootout | 4th | $10,000 |
| $ 10,000 No Limit Hold'em - Main Event | 213rd | $15,000 |
| 2010 Borgata Poker Open | ||
| $ 3,300 No Limit Hold'em - Championship Event | 38th | $11,674 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 1,500 Pot Limit Omaha | 16th | $9,856 |
| $ 1,500 No Limit 2-7 Draw Lowball | 3rd | $37,857 |
| $ 1,500 No Limit Hold'em | 113rd | $3,792 |
| WSOP Circuit - Caesars Atlantic City | ||
| $ 5,000 No Limit Hold'em - Main Event | 18th | $9,804 |
| 2010 Southern Poker Championship | ||
| $ 1,000 No Limit Hold'em | 1st | $84,300 |
| PokerStars Caribbean Adventure | ||
| $ 530 Supersatellite to Main Event | 1st | $10,300 |
| 2009 United States Poker Championship | ||
| $ 5,000 No Limit Hold'em - Championship | 6th | $30,800 |
| 2009 Deep Stack Extravaganza IV | ||
| $ 1,000 No Limit Hold'em | 10th | $2,540 |
| 2009 Deep Stack Extravaganza III | ||
| $ 5,000 No Limit Hold'em | 1st | $377,228 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 10,000 World Championship No Limit Hold'em | 293rd | $29,911 |
| $ 3,000 No Limit Hold'em - Triple Chance | 63rd | $8,037 |
| $ 1,500 Limit Hold'em - Shootout | 34th | $4,356 |
| $ 1,500 No Limit Hold'em - Shootout | 20th | $5,236 |
| Seventh Annual Five Star World Poker Classic | ||
| $ 25,000 No Limit Hold'em - Championship Event | 24th | $49,025 |
| $ 2,500 Super Satellite | 1st | $25,700 |
| $ 2,000 No Limit Hold'em | 5th | $9,080 |
| 2009 L.A. Poker Classic | ||
| $ 9,900 Main Event - No Limit Hold'em | 49th | $27,375 |
| 2009 Aussie Millions Poker Championship | ||
| A$ 2,000 No Limit Hold'em | 23rd | 4,043 AUD |
| Bellagio Weekly Tournaments - Oct 2008 | ||
| $ 1,500 No Limit Hold'em - afternoon | 6th | $15,600 |
| 6th Annual Festa Al Lago Classic | ||
| $ 2,500 No Limit Hold'em | 8th | $5,820 |
| $ 2,000 No Limit Hold'em | 2nd | $71,745 |
| $ 2,000 No Limit Hold'em | 1st | $78,490 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 5,000 No Limit Hold'em | 64th | $9,080 |
| $ 1,500 Limit/No Limit Hold'em | 3rd | $84,814 |
| $ 1,500 No Limit Hold'em | 243rd | $2,784 |
| Bellagio Weekly Tournaments - Apr 2008 | ||
| $ 2,500 No Limit Hold'em - afternoon | 9th | $25,700 |
| Sixth Annual Five Star World Poker Classic - WPT World Championship | ||
| $ 25,000 No Limit Hold'em - Championship Event | 15th | $131,910 |
| $ 2,500 Super Satellite | 1st | $25,700 |
| $ 5,000 No Limit Hold'em | 13th | $9,270 |
| Foxwoods Poker Classic 2008 | ||
| $ 2,800 No Limit Hold'em | 12th | $7,170 |
| WSOP Circuit - Atlantic City | ||
| $ 5,150 No Limit Hold'em - Championship Event | 6th | $67,365 |
| 2008 Aussie Millions Poker Championship | ||
| A$ 1,000 PokerPro No Limit Hold'em | 7th | 3,880 AUD |
| 2007 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 1,500 No Limit Hold'em | 4th | $90,000 |
| Borgata Deep Stack Poker Tournament | ||
| $ 5,000 No Limit Hold'em - Main Event | 12th | $15,050 |
| 2007 World Poker Finals | ||
| $ 2,800 No Limit Hold'em | 15th | $8,303 |
| 2007 Borgata Poker Open - WPT | ||
| $ 2,500 No Limit Hold'em | 5th | $46,200 |
| Bellagio Cup III | ||
| $ 2,500 No Limit Hold'em | 3rd | $28,840 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 10,000 World Championship No Limit Hold'em | 165th | $51,398 |
| $ 2,000 No Limit Hold'em | 151st | $4,451 |
| $ 1,500 No Limit Hold'em | 264th | $2,947 |
| $ 1,500 Pot Limit Hold'em | 11th | $10,115 |
| 2007 Mandalay Bay Poker Championship | ||
| $ 1,000 No Limit Hold'em | 13th | $1,930 |
| Foxwoods Poker Classic 2007 | ||
| $ 2,800 No Limit Hold'em | 12th | $8,251 |
| Bay 101 Shooting Stars | ||
| $ 9,600 WPT Championship Event - No Limit Hold'em | 45th | $15,000 |
| 2007 L.A. Poker Classic | ||
| $ 9,900 No Limit Hold'em - WPT Event | 53rd | $22,780 |
| 2007 Borgata Winter Open - WPT | ||
| $ 5,000 No Limit Hold'em | 6th | $48,400 |
| Fifth Annual Five Diamond World Poker Classic | ||
| $ 5,000 No Limit Hold'em | 13th | $11,920 |
| $ 2,500 No Limit Hold'em. | 23rd | $5,185 |
| $ 1,500 No Limit Hold'em | 11th | $7,295 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Hoyt Corkins
Annette Obrestad
John Monnette
Mikhail Tulchinskiy
Matas Dilpsas
Johan van Til
Luis Velador
Joep van den BijgaartPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.