United States| Tournament | Place | Winnings |
|---|---|---|
| NBC National Heads-Up Championship 2011 | ||
| $ 25,000 No Limit Hold'em | 16th | $30,000 |
| FullTiltPoker.com - Doubles Poker Championship | ||
| No Limit Hold'em - Finals | 2nd | $250,000 |
| $ 50,000 No Limit Hold'em - Qualifying Match 9 | 1st | $5,000 |
| $ 50,000 No Limit Hold'em - Qualifying Match 3 | 1st | $5,000 |
| 2010 World Series of Poker | ||
| $ 5,000 Ante Up For Africa Charity Event | 1st | $129,086 |
| $ 10,000 No Limit Hold'em - Heads Up Championship | 16th | $38,424 |
| $ 2,500 Limit Hold'em - Six Handed | 27th | $6,314 |
| $ 1,000 No Limit Hold'em | 227th | $2,244 |
| Poker After Dark VI | ||
| $ 20,000 Week 13 - Charity In Mind | 1st | $120,000 |
| 2009 World Series of Poker | ||
| $ 5,000 Ante Up For Africa Charity Event | 6th | $30,760 |
| Poker After Dark V | ||
| $ 20,000 Week 10 - Celebrities and Mentors | 4th | |
| $ 20,000 Week 2 - Speak Your Mind | 1st | $120,000 |
| Poker After Dark III | ||
| $ 20,000 Week 10 - "Commentators" | 5th | |
| 2007 World Series of Poker | ||
| $ 1,500 Mixed Hold'em (Limit/No Limit) | 15th | $7,309 |
| $ 1,500 No Limit Hold'em | 28th | $16,989 |
| WSOP Circuit - Harrah's New Orleans | ||
| $ 5,000 No Limit Hold'em - Championship Event | 4th | $116,697 |
| 2007 NBC National Heads-Up Championship | ||
| $ 25,000 No Limit Hold'em | 9th | $25,000 |
| Poker After Dark | ||
| $ 20,000 Week 8 | 5th | |
| $ 20,000 Week 6 | 2nd | |
| FullTiltPoker.Net Championship | ||
| No Limit Hold'em | 1st | $600,000 |
| 2006 World Series of Poker | ||
| $ 2,500 Short Handed No Limit Hold'em | 16th | $14,467 |
| $ 1,000 No Limit Hold'em | 56th | $4,636 |
| $ 1,500 Limit Hold'em | 42nd | $5,831 |
| $ 1,500 No Limit Hold'em | 46th | $9,094 |
| FullTiltPoker.Net Championship | ||
| $ 20,000 No Limit Hold'em | 5th | $33,000 |
| 2005 World Series of Poker | ||
| $ 1,500 No Limit Hold'em Shootout | 3rd | $75,350 |
| $ 2,000 Pot Limit Hold'em | 27th | $4,970 |
| $ 1,000 No Limit Hold'em | 8th | $66,055 |
| 2004 World Series of Poker | ||
| $ 1,500 No-Limit Hold'em Shootout | 36th | $2,000 |
| $ 1,500 Pot Limit Hold'em | 22nd | $3,000 |
| 2004 - Bay 101 Shooting Stars | ||
| $ 5,000 WPT No Limit Hold'em Championship Final Day | 1st | $360,000 |
| Ultimate Bet Poker Classic | ||
| WPT Aruba No Limit Hold'em - Pro's Bracket | 1st | $250,000 |
| 2002 World Series of Poker | ||
| $ 2,500 Omaha Hi/Lo Split | 3rd | $33,840 |
| $ 2,000 Pot Limit Hold'em | 6th | $14,220 |
| 2001 World Series of Poker | ||
| $ 10,000 Championship Event - No Limit Hold'em | 4th | $399,610 |
| 2000 World Series of Poker | ||
| $ 3,000 Pot Limit Hold'em | 26th | $3,600 |
| $ 2,500 Limit Omaha Hi/Lo | 14th | $4,400 |
Antonio Esfandiari
Erik Seidel
Sam Trickett
Daniel Negreanu
Phil Hellmuth
Tony G
Kirk Morrison
Sander Laprik
Marc Inizan
Aurimas Klastaitis
James Dempsey
Paavo Korkka
Robert Suer
Cesar GarciaCopyright © 1999-2013 PokerWorks.com – All Rights Reserved.