Netherlands| Tournament | Place | Winnings |
|---|---|---|
| 2011 World Series of Poker | ||
| $ 2,500 Mixed Hold'em | 11th | $18,855 |
| Deep Stack Extravaganza III | ||
| $ 1,590 No Limit Hold'em | 30th | $3,364 |
| EPT Grand Final | ||
| € 1,000 No Limit Hold'em | 7th | €7,470 |
| EPT San Remo | ||
| € 300 No Limit Hold'em - Turbo | 4th | €2,464 |
| Belgian Poker Series - Namur | ||
| € 300 No Limit Hold'em - Bounty Event | 6th | €128,200 |
| Macau Poker Cup - February Special | ||
| HK$ 3,000 No Limit Hold'em | 5th | 43,900 HKD |
| PokerStars Caribbean Adventure | ||
| $ 10,000 No Limit Hold'em - Main Event | 90th | $23,500 |
| Master Classics of Poker 2010 | ||
| € 1,500 No Limit Hold'em | 34th | €2,385 |
| EPT London | ||
| £ 2,000 No Limit Hold'em | 11th | £4,560 |
| EPT Vilamoura | ||
| € 1,100 No Limit Hold'em | 2nd | €4,444 |
| € 400 No Limit Hold'em - Turbo Bounty | 4th | €2,066 |
| 2010 World Series of Poker | ||
| $ 1,500 No Limit Hold'em | 226th | $2,908 |
| EPT San Remo | ||
| € 2,000 No Limit Hold'em | 33rd | €3,000 |
| Dom Classics 2010 | ||
| € 400 No Limit Hold'em - Bounty | 15th | €752 |
| PokerStars Caribbean Adventure | ||
| $ 1,000 No Limit Hold'em - 6 Max | 1st | $110,050 |
| EPT Prague | ||
| € 5,000 No Limit Hold'em - Main Event | 30th | €12,800 |
| 2009 Belgium Open Poker Championships | ||
| € 1,550 No Limit Hold'em - Main Event | 68th | €2,277 |
| Master Classics of Poker 2009 | ||
| € 1,500 No Limit Hold'em | 18th | €4,875 |
| 2009 Deep Stack Extravaganza III | ||
| $ 500 No Limit Hold'em | 12th | $2,654 |
| 2009 World Series of Poker | ||
| $ 2,000 No Limit Hold'em | 76th | $6,262 |
| $ 1,500 No Limit Hold'em | 270th | $2,668 |
| EPT - Grand Final | ||
| € 10,000 EPT Grand Final - No Limit Hold'em | 1st | €2,300,000 |
| Master Classics of Poker 2008 | ||
| € 6,000 No Limit Hold'em | 28th | €8,040 |
| Summer Classics 2008 | ||
| € 200 No Limit Hold'em | 7th | €3,600 |
Antonio Esfandiari
Erik Seidel
Sam Trickett
Daniel Negreanu
Phil Hellmuth
Tony G
Yuri ten Bokkel
Guillaume Darcourt
Ramzi Jelassi
Glen Chorny
Freerk Post
Kaspars Renga
Ylva Thorsrud
Edmond RebecCopyright © 1999-2013 PokerWorks.com – All Rights Reserved.