United Kingdom
Full Tilt Poker| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 2,500 Omaha/Seven Card Stud Hi/Lo | 20th | $7,452 |
| $ 10,000 No Limit Deuce To Seven Draw World Championship | 3rd | $143,833 |
| $ 10,000 Omaha Hi/Lo Championship | 4th | $161,379 |
| 2011 Aussie Millions Poker Championship | ||
| A$ 1,000 8 Game | 1st | 23,800 AUD |
| 2010 Grosvenor UK Poker Tour -Grand Final | ||
| £ 500 Pot Limit Omaha | 4th | £1,500 |
| FullTiltPoker.com Poker Million IX | ||
| Runners-Up Heat | 2nd | |
| Heat 1 | 2nd | |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 H.O.R.S.E. Championship | 2nd | $378,027 |
| $ 2,500 Pot Limit Omaha | 40th | $6,470 |
| $ 1,500 Seven Card Stud | 1st | $140,467 |
| 2010 Aussie Millions Poker Championship | ||
| A$ 10,000 H.O.R.S.E. | 3rd | 43,200 AUD |
| Full Tilt Poker Million VIII | ||
| Heat 3 | 5th | |
| 2009 BoylePoker.com International Poker Open | ||
| $ 250 No Limit Hold'em - Main Event | 37th | $875 |
| Poker EM / European Poker Championship | ||
| € 2,500 Poker EM - Limit 7 Card Stud | 1st | €59,140 |
| Late Night Poker 2009 | ||
| Heat E | 4th | |
| 2009 Grosvenor UK Poker Tour - Leg 3 | ||
| £ 500 Pot Limit Omaha | 8th | £1,200 |
| £ 500 Pot Limit Omaha Hi/Lo | 6th | £1,500 |
| Partypoker.com European Open V | ||
| Heat 3 | 4th | |
| 2009 Aussie Millions Poker Championship | ||
| A$ 10,000 No Limit Hold'em - Aussie Millions | 7th | 150,000 AUD |
| A$ 1,000 No Limit Hold'em | 7th | 22,737 AUD |
| Grosvenor UK Poker Tour - Grand Final | ||
| £ 3,000 No Limit Hold'em - Main Event | 9th | £13,800 |
| 888.com UK Open | ||
| Turbo 2 | 2nd | |
| Heat 11 | 2nd | |
| Poker Million VII | ||
| Heat 5 | 4th | |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 5,000 No Limit Hold'em | 72nd | $8,323 |
| $ 1,500 Omaha Hi/Lo | 35th | $5,230 |
| Partypoker.com European Open IV | ||
| Heat 11 | 4th | |
| 2008 Ladbrokes Poker Cruise | ||
| $ 2,500 Main Event - No Limit Hold'em | 22nd | $5,020 |
| EPT Dublin | ||
| € 500 Pot Limit Omaha | 2nd | €12,750 |
| Grosvenor Grand Prix | ||
| £ 100 Pot Limit Hold'em | 131st | £100 |
| 888.com UK Open IV | ||
| Finals | 4th | $40,000 |
| Semi Final 3 | 1st | |
| Heat 13 | 1st | |
| The European Poker Championships | ||
| £ 1,000 Pot Limit Omaha | 10th | £1,470 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 1,500 Omaha Hi/Lo Split 8 or Better | 9th | $13,657 |
| Grosvenor UK Poker Tour | ||
| £ 1,000 GUKPT Leg 5 - No Limit Hold'em | 17th | £2,100 |
| Grosvenor UK Poker Tour | ||
| £ 1,000 GPT Leg 4 | 6th | £14,200 |
| The Big Double 2006 | ||
| Poker EM Super Final - Limit 7 Card Stud | 66th | €822 |
| Poker EM 3rd Consolation - Limit 7 Card Stud | 1st | |
| Poker Meltdown Festival | ||
| £ 500 Pot Limit Omaha Double Chance | 6th | |
| The European Poker Championships | ||
| £ 1,000 No Limit Hold'em | 13th | £1,250 |
| Grosvenor UK Open | ||
| £ 300 No Limit Hold'em | 6th | £1,500 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,500 Short Handed No Limit Hold'em | 66th | $4,255 |
| $ 5,000 Omaha Hi/Lo | 12th | $14,946 |
| Crown Australian Poker Championships 2006 | ||
| A$ 1,000 No Limit Hold'em | 9th | 4,608 AUD |
| A$ 500 Pot Limit/No Limit Hold'em | 3rd | 20,735 AUD |
| 2005 Christmas Cracker | ||
| £ 500 No Limit Hold'em | 3rd | £5,200 |
| The Grosvenor World Masters | ||
| £ 1,000 Pot Limit Omaha | 4th | £6,360 |
| Barcelona Open 2005 | ||
| € 4,000 EPT Main Event - No Limit Hold'em | 25th | €7,800 |
| Summer Tournament - Poker Carnivals 2005 | ||
| € 100 Pot Limit Omaha | 2nd | €4,941 |
| Grosvenor UK Open Poker Championship 2005 | ||
| £ 500 Pot Limit Hold'em | 1st | £19,760 |
| The London Open | ||
| $ 10,000 No Limit Hold'em | 14th | $20,000 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 3,000 No Limit Hold'em | 37th | $8,085 |
| $ 2,500 No Limit Hold'em | 22nd | $12,145 |
| Springfest 2005 | ||
| £ 500 No Limit Hold'em Double Chance | 17th | £500 |
| European Poker Classics | ||
| £ 1,500 Main Event - No Limit Hold'em | 15th | £2,500 |
| The Irish Poker Festival 2005 | ||
| € 400 Pot Limit Omaha | 3rd | €6,250 |
| Crown Australian Poker Championships - 2005 | ||
| A$ 1,500 Limit Omaha Hi/Lo | 7th | 3,750 AUD |
| A$ 200 No Limit Hold'em | 1st | 27,656 AUD |
| The Christmas Cracker Open | ||
| £ 150 Pot Limit Seven Card Stud | 3rd | £4,390 |
| Grosvenor UK Open 2004 | ||
| £ 250 Pot Limit Hold'em | 5th | £3,500 |
| Midland Masters 2003 | ||
| £ 250 Pot Limit Omaha | 9th | £1,120 |
| Harbour Lights Poker Festival 2003 | ||
| £ 100 Pot Limit Holdem/Omaha | 2nd | £2,880 |
| Dundee Spring Poker Festival 2003 | ||
| £ 100 No Limit Holdem | 1st | £5,500 |
| Irish Open 2003 | ||
| € 200 No Limit Holdem | 6th | €2,005 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 1,500 Omaha Hi-Lo Split | 6th | $12,640 |
| Spring Festival 2003 | ||
| £ 150 No Limit Holdem | 1st | £7,000 |
| Crown Australasian Poker Championships - 2003 | ||
| A$ 1,000 Pot Limit Hold'em | 17th | 2,000 AUD |
| Christmas Cracker 2002 | ||
| £ 200 Pot Limit 7 Card Stud | 5th | £1,140 |
| Grosvenor UK Open 2001 | ||
| £ 100 Pot Limit 7 Card Stud | 1st | £10,500 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
David Oppenheim
Matthew Ephraums
Huy Nguyen
Neil Arce
Huub Verdonschot
Brett Jungblut
Ralph Schwartz
Lee NelsonPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.