United States| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 10,000 Limit Hold'em Championship | 8th | $44,207 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 1,500 H.O.R.S.E. | 34th | $4,372 |
| $ 1,500 Limit Hold'em | 10th | $13,542 |
| BARGE 2008 | ||
| $ 75 No Limit Hold'em | 5th | $1,000 |
| $ 60 Ace to Five Lowball | 1st | $1,290 |
| $ 50 No Limit Hold'em / H.O.R.S.E. | 8th | $160 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 3,000 Limit Hold'em | 22nd | $7,761 |
| Ultimate Poker Challenge | ||
| $ 600 No Limit Hold'em | 5th | $2,200 |
| $ 300 No Limit Hold'em | 10th | $691 |
| $ 300 No Limit Hold'em | 4th | $1,700 |
| BARGE 2006 | ||
| Limit Hold'em, Omaha Hi Lo, Stud, No Limit Hold'em | 5th | $1,220 |
| Draw Lowball | 6th | $410 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,500 Short Handed No Limit Hold'em | 24th | $9,476 |
| The Vegas Open | ||
| No Limit Hold'em | 2nd | $10,913 |
| Ultimate Poker Challenge | ||
| $ 500 No Limit Hold'em | 10th | $1,270 |
| Ultimate Poker Challenge | ||
| $ 2,500 No Limit Hold'em | 2nd | $16,005 |
| $ 1,000 No Limit Hold'em | 6th | $4,850 |
| $ 1,500 No Limit Hold'em | 3rd | $10,180 |
| PartyPoker.com Million IV | ||
| $ 10,000 WPT Event - Limit Hold'em | 111st | $10,426 |
| Five-Diamond World Poker Classic | ||
| $ 15,000 World Poker Tour Championship - No Limit Hold'em | 33rd | $27,227 |
| 2004 Festa al Lago III Poker Tournament | ||
| $ 1,000 No Limit Hold'em Final Day | 8th | $6,610 |
| The Fourth Annual Jack Binion Mid-America Poker Classic | ||
| $ 500 No Limit Hold'em | 21st | $3,549 |
| Bellagio Weekly Tournaments - Jul 2004 | ||
| $ 1,000 No Limit Hold'em | 8th | $2,304 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 1,000 No-Limit Hold'em | 31st | $4,420 |
| 2004 Bellagio Five-Star World Poker Classic/WPT Championship | ||
| $ 2,500 No Limit Hold'em | 10th | $5,720 |
| 2004 World Poker Challenge | ||
| $ 5,000 WPT No Limit Hold'em Championship | 14th | $16,337 |
| 2004 - PartyPoker.com Million III Limit Hold'em | ||
| $ 7,000 Limit Hold'em Championship Final Day | 40th | $10,387 |
| 2003 Bellagio Special Poker Events | ||
| $ 1,000 No Limit Hold'em | 2nd | $18,517 |
| 1988 Pot of Gold | ||
| $ 200 Limit Hold'em | 8th | $692 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Nuno Coelho
Joseph Cheong
Mary Jones
Marius Bobinas
Sarah Grant
Ori Miller
Patrik Antonius
Mark KassisPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.