Hungary
PokerStars| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 1,500 No Limit Hold'em | 90th | $5,838 |
| EPT San Remo | ||
| € 5,000 No Limit Hold'em - Main Event | 51st | €15,000 |
| Austrian Deepstack Poker Championships 2011 | ||
| € 550 No Limit Hold'em - Main Event | 8th | €5,330 |
| 2011 L.A. Poker Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 55th | $22,230 |
| $ 335 No Limit Hold'em - Re-Entry Event | 193rd | $800 |
| EPT Prague | ||
| € 5,000 Main Event Day - No Limit Hold'em | 15th | €20,000 |
| 2010 CAPT European Poker Championship/Poker EM | ||
| € 1,000 No Limit Hold'em | 3rd | €15,560 |
| EPT London | ||
| £ 2,000 No Limit Hold'em | 8th | £8,580 |
| £ 1,000 No Limit Hold'em/Pot Limit Omaha | 10th | £2,790 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 1,000 No Limit Hold'em | 174th | $2,589 |
| $ 1,500 No Limit Hold'em - Shootout | 51st | $5,620 |
| WSOP Circuit - Harrah's New Orleans Bayou Poker Challenge | ||
| $ 300 No Limit Hold'em - Heads Up | 1st | $9,114 |
| $ 500 No Limit Hold'em | 18th | $1,471 |
| EPT Snowfest | ||
| € 3,500 No Limit Hold'em - Main Event | 17th | €10,200 |
| PokerStars Caribbean Adventure | ||
| $ 10,000 No Limit Hold'em - Main Event | 14th | $115,000 |
| Montesino Poker Grand Slam | ||
| € 2,200 No Limit Hold'em - Main Event | 5th | €32,540 |
| Austrian Classics 2009 | ||
| € 200 Pot Limit Omaha | 4th | €2,180 |
| WPT Slovakia | ||
| € 4,000 No Limit Hold'em | 1st | €104,000 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 10,000 World Championship No Limit Hold'em | 360th | $29,911 |
| $ 1,500 No Limit Hold'em | 180th | $3,047 |
| $ 1,500 Omaha Hi/Lo | 12th | $16,828 |
| 2009 Spring Poker Festival | ||
| € 200 Pot Limit Omaha | 8th | €2,090 |
| Unibet Open Budapest | ||
| € 1,500 Main Event - No Limit Hold'em | 16th | €6,480 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 1,500 No Limit Hold'em | 53rd | $8,491 |
| $ 1,500 Omaha Hi/Lo | 75th | $2,729 |
| $ 1,500 No Limit Hold'em | 40th | $14,480 |
| Budapest Poker Open 2007 | ||
| Ft 200,000 Budapest Poker Open - No Limit Hold'em | 12th | 1,080,000 |
| Master Classics of Poker 2007 | ||
| € 300 Pot Limit Omaha | 16th | €2,361 |
| Austrian Classics 2007 | ||
| € 200 Pot Limit Omaha | 1st | €17,480 |
| € 750 No Limit Hold'em | 10th | €1,150 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 2,000 No Limit Hold'em | 72nd | $8,717 |
| $ 2,000 No Limit Hold'em | 17th | $20,761 |
| $ 2,500 No Limit Hold'em | 56th | $7,339 |
| Vienna Spring Poker Festival 2007 | ||
| € 750 No Limit Hold'em | 8th | €2,650 |
| Scandinavian Open | ||
| DKr 37,500 EPT - No Limit Hold'em | 3rd | 1,340,928 DKR |
| Euro Finals of Poker 10th Edition | ||
| € 3,000 EFOP Diamond Championship Event - No Limit Hold'em | 16th | €4,410 |
| Austrian Classics 2006 | ||
| € 3,000 European Poker Masters - No Limit Hold'em | 1st | €101,190 |
| € 500 Pot Limit Hold'em | 16th | |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 1,500 No Limit Hold'em | 2nd | $333,729 |
| Austrian Masters 2006 | ||
| € 1,500 Main Event - No Limit Hold'em | 6th | €7,360 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Jasper Wetemans
Joao Nunes
Nancy Todd Tyner
Eric Buchman
Filip Verboven
Amir Vahedi
Daniel Idema
Maria HoPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.