Switzerland
PokerStars| Tournament | Place | Winnings |
|---|---|---|
| EPT Grand Final | ||
| € 10,000 No Limit Hold'em - Main Event | 107th | €15,000 |
| EPT Germany | ||
| € 2,000 No Limit Hold'em | 9th | €10,000 |
| 2010 CAPT Bregenz Open | ||
| € 3,000 No Limit Hold'em - Team Cup | 3rd | €4,560 |
| EPT Vilamoure | ||
| € 1,000 Pot Limit Omaha | 1st | €15,932 |
| Poker EM / European Poker Championship | ||
| € 20,000 Nationscup Flights 1 + 2 | 1st | €37,875 |
| Bodensee Poker Championships 2009 | ||
| € 1,500 No Limit Hold'em - Main Event | 6th | €7,880 |
| Cup of Nations 2008 | ||
| € 10,000 Cup Of Nations | 1st | €11,250 |
| Master Classics of Poker 2008 | ||
| € 6,000 No Limit Hold'em | 23rd | €12,060 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 10,000 World Championship Pot Limit Omaha | 18th | $35,814 |
| $ 2,500 No Limit Hold'em | 104th | $3,724 |
| EPT Grand Final | ||
| € 2,000 No Limit Hold'em | 26th | €2,900 |
| 2008 CAPT Salzburg Open | ||
| € 2,000 No Limit Hold'em - CAPT | 6th | €9,580 |
| Vienna Spring Poker Festival 2008 | ||
| € 1,500 No Limit Hold'em - 2nd Chance | 5th | €10,010 |
| 2008 CAPT Bregenz Open | ||
| € 800 No Limit Hold'em | 1st | €34,740 |
| Partypoker.net German Open | ||
| £ 2,500 Partypoker.net German Open | 5th | £4,500 |
| Winter Freezeout Tournament | ||
| SFr 3,000 No Limit Hold'em | 5th | 13,200 CHF |
| Master Classics of Poker 2007 | ||
| € 200 No Limit Hold'em | 5th | €8,491 |
| Poker Woerthersee Trophy & Casino Velden Masters 2007 | ||
| € 500 No Limit Hold'em | 1st | €14,100 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 1,500 Pot Limit Omaha Hi/Lo Split 8 or Better | 40th | $4,595 |
| 2007 Bregenz Open | ||
| € 2,000 Austrian Open | 12th | €3,720 |
| Partypoker.com European Open III | ||
| Heat 2 | 5th | |
| Barcelona Open 2006 | ||
| € 1,000 No Limit Hold'em | 10th | €3,100 |
| Bodensee Poker Championships 2006 | ||
| € 200 No Limit Hold'em | 5th | €6,950 |
| € 500 No Limit Hold'em | 3rd | €22,550 |
| Poker Masters | ||
| € 200 No Limit Hold'em | 1st | €17,470 |
| World Headsup Poker Championships 2006 | ||
| € 2,000 No Limit Hold'em | 10th | €2,320 |
| € 1,000 No Limit Hold'em | 15th | €1,950 |
| 2006 Bregenz Open | ||
| € 300 No Limit Hold'em | 1st | €29,410 |
| € 200 No Limit Hold'em | 8th | €2,860 |
| EPT Scandinavian Open | ||
| DKr 30,000 EPT - No Limit Hold'em | 27th | 47,776 DKR |
| Master Classics of Poker 2005 | ||
| € 5,000 Main Event - No Limit Hold'em | 9th | €19,800 |
| Barcelona Open 2005 | ||
| € 1,000 No Limit Hold'em | 4th | €17,000 |
| Bodensee Poker Championships 2005 | ||
| € 200 No Limit Hold'em | 9th | €1,340 |
| € 100 No Limit Hold'em | 17th | €450 |
| Worthersee Trophy and Casino Velden Masters 2005 | ||
| € 1,500 No Limit Hold'em | 5th | €9,000 |
| Bellagio Weekly Tournaments - Jul 2005 | ||
| $ 1,000 No Limit Hold'em | 4th | $8,670 |
| 2005 World Heads Up Poker Championships | ||
| € 500 No Limit Hold'em Freezeout | 16th | €1,150 |
| 11th Vienna Spring Poker Festival | ||
| € 1,000 No Limit Hold'em | 13th | €1,620 |
| Bregenz Open | ||
| No Limit Hold'em Freeroll | 1st | €1,500 |
| Christmas Poker Championships | ||
| € 190 No Limit Hold'em | 2nd | €6,925 |
| Autumn Festival | ||
| € 40 Limit Hold'em | 2nd | €640 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 3,000 Pot Limit Hold'em | 23rd | $5,240 |
| Christmas Poker Championships 2003 | ||
| € 190 Pot Limit Holdem | 7th | €945 |
| Master Classics of Poker 2003 | ||
| € 200 No Limit Holdem | 9th | €1,580 |
| Austrian Masters 2003 | ||
| € 1,000 World Heads Up Poker Championships 2003 | 65th | |
| Christmas Poker Championships 2002 | ||
| € 190 Pot Limit Omaha | 5th | €3,560 |
| Master Classics of Poker 2002 | ||
| € 3,000 LIDO | 3rd | €96,000 |
| Bodensee Poker Championships 2002 | ||
| € 285 No Limit Holdem | 7th | €1,890 |
| € 380 Split Limit 7 Card Stud | 9th | €927 |
| Austrian Classics 2001 | ||
| ATS 10,000 No Limit Holdem | 11th | 15,450 ATS |
| Autumn Tournament 2001 | ||
| ATS 1,900 Pot Limit Omaha | 1st | 69,270 ATS |
| ATS 3,800 Split Limit 7 Card Stud | 1st | 175,400 ATS |
| Vienna Spring Festival 2000 | ||
| ATS 1,000 Pot Limit Holdem | 13th | 4,660 ATS |
| ATS 1,000 No Limit Holdem | 10th | 5,060 ATS |
| Texas Hold'em Championship | ||
| DM 2,000 Pot Limit Hold'em | 4th | 7,100 DEM |
| Seefeld Masters 1999 | ||
| ATS 3,000 Pot Limit Omaha | 9th | 11,826 ATS |
| ATS 3,000 Split Limit 7 Card Stud | 2nd | 86,000 ATS |
| ATS 2,000 Pot Limit Holdem | 9th | 10,290 ATS |
| Seefeld Winter Challenge | ||
| ATS 5,000 Limit Hold'em/Omaha | 3rd | 31,720 ATS |
| Spring Tournament 1998 | ||
| ATS 2,850 Limit Stud | 3rd | 64,020 ATS |
| Vienna Spring Festival 1998 | ||
| ATS 15,000 No Limit Hold'em | 9th | 35,570 ATS |
| European Tour Festival | ||
| ATS 2,000 Pot Limit Hold'em | 6th | 19,030 ATS |
| European World Series Of Poker Trial | ||
| $ 220 Limit Hold'em | 6th | $1,410 |
| $ 90 No Limit Hold'em | 3rd | $2,130 |
| Jackpot | ||
| ATS 500 Limit Hold'em | 4th | 41,590 ATS |
| European Masterclassics of Poker 1996 | ||
| HFl 1,000 No Limit Hold'em | 7th | 5,023 NLG |
| HFl 300 Seven Card Stud | 5th | 3,425 NLG |
| The German Poker Convention 1996 | ||
| ATS 5,000 No Limit Hold'em | 2nd | 35,000 ATS |
| ATS 2,500 Pot Limit Hold'em | 8th | 8,400 ATS |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Carter King
Barbara Enright
Duncan Bell
Mimi Tran
Dario Minieri
Christian de Leon
Toby Lewis
Alex KravchenkoPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.