Canada| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 1,500 No Limit Hold'em | 12th | $31,219 |
| WSOP Circuit - Caesars Palace | ||
| $ 560 No Limit Hold'em - 6 Handed | 23rd | $997 |
| 2011 Hoops and Hold'em - Spring Poker Madness | ||
| $ 500 No Limit Hold'em - Championship Event | 8th | $2,506 |
| WSOP Circuit Event - Palm Beach Kennel Club | ||
| $ 555 No Limit Hold'em - Re-Entry | 36th | $1,179 |
| WSOP Circuit - Choctaw | ||
| $ 1,600 No Limit Hold'em - Main Event | 9th | $21,979 |
| 2010 Caesars Palace Classic | ||
| $ 1,070 No Limit Hold'em - Championship Event | 24th | $2,813 |
| Festa Al Lago | ||
| $ 1,000 No Limit Hold'em | 5th | $8,352 |
| 2010 Venetian Deep Stack Extravaganza III | ||
| $ 300 No Limit Hold'em | 66th | $610 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 1,500 No Limit Hold'em | 183rd | $3,089 |
| $ 1,500 No Limit Hold'em | 143rd | $3,460 |
| WSOP Circuit - Caesars Palace | ||
| $ 340 No Limit Hold'em | 14th | $1,165 |
| 2010 Deep Stack Extravaganza | ||
| $ 1,070 No Limit Hold'em | 1st | $37,779 |
| $ 340 No Limit Hold'em | 1st | $17,300 |
| PokerStars Caribbean Adventure | ||
| $ 180 No Limit Hold'em - Nightly Event | 11th | $940 |
| 2009 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 1,000 No Limit Hold'em | 10th | $1,897 |
| Festa al Lago | ||
| $ 300 No Limit Hold'em - Evening Event | 3rd | $1,455 |
| 2009 Mega Stack Series | ||
| $ 1,000 No Limit Hold'em | 15th | $2,438 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 2,000 No Limit Hold'em | 65th | $6,971 |
| WSOP Circuit - Caesars Palace | ||
| $ 5,000 No Limit Hold'em - Championship Event | 11th | $20,181 |
| $ 500 No Limit Hold'em | 23rd | $1,091 |
| 2009 Venetian Deep Stack Extravaganza | ||
| $ 2,000 No Limit Hold'em | 21st | $3,617 |
| 2008 Caesars Palace Classic | ||
| $ 1,000 No Limit Hold'em - Heads-Up | 32nd | $1,552 |
| 2008 North American Poker Championship | ||
| C$ 10,000 No Limit Hold'em | 39th | 17,498 CAD |
| Mega Stack Series | ||
| $ 200 Pot Limit Omaha | 1st | $14,278 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 2,000 Pot Limit Hold'em | 6th | $50,100 |
| $ 1,000 No Limit Hold'em | 20th | $16,496 |
| WSOP Circuit - Caesars Indiana | ||
| $ 5,150 No Limit Hold'em - Championship Event | 11th | $8,903 |
| 2008 World Poker Challenge - WPT | ||
| $ 2,000 No Limit Hold'em | 7th | $11,294 |
| Bay 101 Shooting Stars | ||
| $ 9,600 No Limit Hold'em - Championship Event | 36th | $13,500 |
| The Wynn Classic | ||
| $ 2,000 No Limit Hold'em | 1st | $94,573 |
| Deep Stack Extravaganza | ||
| $ 330 No Limit Hold'em | 39th | $460 |
| British Columbia Poker Championships | ||
| C$ 1,000 No Limit Hold'em | 23rd | 3,435 CAD |
| The Boulevard 500 Poker Series | ||
| C$ 500 No Limit Hold'em | 6th | 2,675 CAD |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 1,500 No Limit Hold'em | 1st | $673,628 |
| $ 1,500 No Limit Hold'em | 104th | $4,334 |
| $ 5,000 World Championship Heads Up No Limit Hold'em | 17th | $16,582 |
| 2007 Mandalay Bay Poker Championship | ||
| $ 1,000 No Limit Hold'em | 12th | $1,735 |
| Bellagio Weekly Tournaments - Jan 2007 | ||
| $ 1,000 No Limit Hold'em | 1st | $28,355 |
| Fifth Annual Five Diamond World Poker Classic | ||
| $ 1,000 No Limit Hold'em | 5th | $6,030 |
| $ 1,000 No Limit Hold'em | 7th | $2,070 |
| British Columbia Poker Championships | ||
| C$ 1,000 Pot Limit Hold'em | 32nd | 1,955 CAD |
| Festa Al Lago V Poker Tournament | ||
| $ 1,500 No Limit Hold'em | 8th | $9,965 |
| Bellagio Cup II | ||
| $ 1,000 No Limit Hold'em | 17th | $1,280 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 1,500 No Limit Hold'em | 23rd | $8,935 |
| WSOP Circuit Harrah's Lake Tahoe | ||
| $ 10,000 Championship Event - No Limit Hold'em | 4th | $82,720 |
| The Vegas Open | ||
| No Limit Hold'em | 4th | $6,130 |
| Fourth Annual Five-Star World Poker Classic | ||
| $ 1,000 No Limit Hold'em (Evening) | 1st | $46,655 |
| British Columbia Poker Championships | ||
| C$ 2,500 Main Event - No Limit Hold'em | 44th | 3,506 CAD |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Ken Aldridge
Nerijus Paskevicius
Jorn Walthaus
Dag Palovic
In Wook Choi
Stefan Swillens
Mark Schouten
Joe TehanPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.