United States04-11-2012, Emilis Pakenas
04-10-2012, Emilis Pakenas
| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 50,000 The Poker Players Championship - 8 Game | 7th | $243,978 |
| $ 2,500 Limit 2-7 Triple Draw | 11th | $10,474 |
| $ 1,500 No Limit Hold'em - Shootout | 97th | $4,998 |
| $ 1,500 Seven Card Stud | 36th | $2,612 |
| Ninth Annual Five Star World Poker Classic | ||
| $ 25,000 No Limit Hold'em - WPT Championship | 1st | $1,618,344 |
| 2011 L.A. Poker Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 57th | $22,230 |
| $ 5,100 Heads-Up Championship | 2nd | $63,160 |
| 2010 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 5,000 No Limit Hold'em | 8th | $12,912 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 2,500 Mixed Event | 6th | $40,175 |
| $ 3,000 H.O.R.S.E. | 16th | $11,675 |
| $ 1,500 Seven Card Stud | 19th | $4,241 |
| $ 1,500 No Limit 2-7 Draw Lowball | 12th | $4,404 |
| Pokerstars North American Poker Tour - Mohegan Sun | ||
| $ 4,700 No Limit Hold'em - Main Event | 4th | $190,000 |
| 2010 Wynn Classic | ||
| $ 2,000 No Limit Hold'em | 10th | $4,132 |
| 2010 Deep Stack Extravaganza | ||
| $ 25,000 Invitational High Roller Bounty Shootout | 4th | $215,000 |
| 2010 L.A. Poker Classic | ||
| $ 25,100 High Roller Event | 1st | $425,330 |
| 2009 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 5,000 No Limit Hold'em | 1st | $218,008 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 5,000 No Limit Hold'em | 43rd | $14,191 |
| 2009 L.A. Poker Classic | ||
| $ 9,900 Heads Up Championship - No Limit Hold'em | 16th | $20,000 |
| PokerStars Caribbean Adventure | ||
| $ 24,500 No Limit Hold'em - High Roller Event | 3rd | $137,000 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 1,500 No Limit Hold'em | 151st | $3,527 |
| $ 5,000 No Limit Hold'em | 1st | $755,891 |
| $ 10,000 World Championship Mixed Event | 22nd | $16,243 |
| $ 1,500 Pot Limit Hold'em | 13th | $9,732 |
| Bellagio Weekly Tournaments - Apr 2008 | ||
| $ 2,500 No Limit Hold'em - afternoon | 10th | $25,700 |
| Sixth Annual Five Star World Poker Classic - WPT World Championship | ||
| $ 2,500 Super Satellite | 1st | $25,700 |
| Foxwoods Poker Classic 2008 | ||
| $ 2,800 No Limit Hold'em | 15th | $6,811 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 1,000 No Limit Hold'em | 32nd | $16,133 |
| $ 1,500 No Limit Hold'em | 243rd | $3,441 |
| $ 1,500 No Limit Hold'em | 44th | $14,708 |
| 2006 Legends of Poker | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 19th | $26,620 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Alex Rousso
Christopher Chronis
Jamie Gold
Nick Suter
Johannes Oudejans
Tuan Lam
Hans Bosman
Christophe SavaryPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.