Australia| Tournament | Place | Winnings |
|---|---|---|
| 2011 Melbourne Poker Championship | ||
| A$ 260 No Limit Hold'em / Pot Limit Omaha - Team Event | 1st | 1,605 AUD |
| ANZPT III - Sydney | ||
| A$ 300 Pot Limit Omaha | 1st | 8,650 AUD |
| ANZPT III - Perth | ||
| A$ 200 Pot Limit Omaha | 2nd | 11,400 AUD |
| Joe Hachem Deep Stack Series 6 | ||
| A$ 500 No Limit Hold'em - Main Event | 6th | 11,750 AUD |
| A$ 200 Pot Limit Omaha | 9th | 693 AUD |
| A$ 300 No Limit Hold'em - Terminator | 11th | 374 AUD |
| 2011 Aussie Millions Poker Championship | ||
| A$ 1,000 Pot Limit Omaha | 1st | 37,750 AUD |
| A$ 1,000 No Limit Hold'em | 29th | 5,120 AUD |
| ANZPT II - Melbourne | ||
| A$ 240 No Limit Hold'em/Pot Limit Omaha | 3rd | 3,800 AUD |
| A$ 500 8 Game | 5th | 1,800 AUD |
| Sydney Poker Championship | ||
| A$ 1,500 No Limit Hold'em - Main Event | 36th | 2,995 AUD |
| A$ 500 No Limit Hold'em | 29th | 1,212 AUD |
| 2010 Victorian Poker Championship | ||
| A$ 550 8 Game | 5th | 1,920 AUD |
| A$ 500 No Limit Hold'em | 3rd | 26,800 AUD |
| 2010 Melbourne Poker Championship | ||
| A$ 200 No Limit Hold'em - $100K Guarantee | 22nd | 900 AUD |
| A$ 150 No Limit Hold'em | 13th | 600 AUD |
| ANZPT II - Perth | ||
| A$ 100 No Limit Hold'em | 1st | 9,360 AUD |
| 2009 Victorian Poker Championship | ||
| A$ 100 Short Stack Hold'em - Morning Series | 2nd | 929 AUD |
| 2009 Melbourne Texas Hold'em Championship | ||
| A$ 500 No Limit Hold'em | 14th | 1,250 AUD |
| A$ 10,000 No Limit Hold'em - $100,000 Challenge | 1st | 100,000 AUD |
| A$ 100 Pot Limit Omaha - Deepstack | 9th | 237 AUD |
| ANZPT - Sydney | ||
| A$ 275 Pot Limit Omaha | 2nd | 9,408 AUD |
| A$ 330 No Limit Hold'em - Deep Stack | 12th | 1,248 AUD |
| 2009 Joe Hachem Deep Stack Series | ||
| A$ 550 No Limit Hold'em - Team Event | 5th | 2,054 AUD |
| 2008 Melbourne Texas Hold'em Championship | ||
| A$ 340 H.O.R.S.E | 2nd | 6,327 AUD |
| 2007 PokerNews Cup | ||
| A$ 2,800 PokerNews Cup - No Limit Hold'em Main Event | 26th | 7,190 AUD |
| A$ 200 No Limit Hold'em | 8th | 3,006 AUD |
| 2007 Victorian Poker Championships | ||
| A$ 120 No Limit Hold'em | 3rd | 1,350 AUD |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Dong-bin Han
Edgars Augstkalns
Vivek Rajkumar
Praz Bansi
Robert Cheung
Tom Grigg
Kirk Caldwell
Antoine AmourettePokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.