United States05-22-2012, Emilis Pakenas
05-18-2012, Emilis Pakenas
05-15-2012, Emilis Pakenas
| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 5,000 No Limit Hold'em - Six Handed | 49th | $11,903 |
| $ 2,500 10 Game/Six Handed | 4th | $67,146 |
| $ 2,500 8 Game | 47th | $4,883 |
| $ 1,000 No Limit Hold'em | 198th | $2,343 |
| $ 10,000 Omaha Hi/Lo Championship | 18th | $20,564 |
| $ 1,500 Seven Card Stud | 15th | $4,511 |
| Chad Brown Poker Series | ||
| $ 5,000 Main Event - Chad Brown No Limit Hold'em Championship | 5th | $22,690 |
| PokerStars Caribbean Adventure | ||
| $ 5,000 NAPT Bounty Shootout | 2nd | $75,000 |
| $ 5,000 No Limit Hold'em - 6 Max | 2nd | $62,080 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 1,000 No Limit Hold'em | 86th | $3,750 |
| $ 1,500 No Limit Hold'em | 164th | $3,163 |
| EPT Grand Final | ||
| € 5,000 No Limit Hold'em - Six Max | 11th | €9,500 |
| PokerStars Baltic Festival | ||
| € 10,000 No Limit Hold'em - High Roller Event | 2nd | €28,096 |
| EPT Warsaw | ||
| zł 23,500 No Limit Hold'em - Main Event | 22nd | 28,620 PLN |
| EPT Kiev | ||
| € 20,000 No Limit Hold'em - High Roller Event | 1st | €60,000 |
| € 2,000 Pot Limit Omaha | 3rd | €14,400 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 5,000 No Limit Hold'em - Six Handed | 26th | $22,156 |
| $ 2,500 Mixed Limit/No Limit Hold'em | 36th | $7,030 |
| $ 2,000 No Limit Hold'em | 132nd | $4,318 |
| $ 2,500 No Limit Hold'em - Six Handed | 53rd | $7,418 |
| $ 1,500 No Limit Hold'em | 110th | $3,581 |
| WSOP Circuit - Harrah's New Orleans Bayou Poker Challenge | ||
| $ 5,000 No Limit Hold'em - Championship Event | 14th | $15,979 |
| PokerStars Caribbean Adventure | ||
| Wold Cup of Poker - Team Event | 4th | $6,000 |
| Empire State Hold'em Championships | ||
| $ 5,000 No Limit Hold'em - Championship Event | 6th | $18,049 |
| $ 1,000 No Limit Hold'em | 5th | $6,810 |
| 2008 Continental Poker Championships | ||
| $ 500 No Limit Hold'em | 1st | $14,200 |
| $ 300 No Limit Hold'em | 4th | $3,943 |
| 2008 L.A. Poker Classic | ||
| $ 1,000 No Limit Hold'em | 20th | $2,470 |
| Pokerstars World Cup of Poker | ||
| No Limit Hold'em - Team Event | 1st | €20,000 |
| Empire State Hold'em Championships | ||
| $ 300 No Limit Hold'em | 5th | $7,395 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 1,000 No Limit Hold'em | 36th | $16,133 |
| $ 2,500 No Limit Hold'em - Six Handed | 27th | $9,546 |
| $ 2,000 No Limit Hold'em | 27th | $16,585 |
| PokerStars Caribbean Poker Adventure | ||
| $ 7,800 WPT Championship Event - No Limit Hold'em | 124th | $11,797 |
| 2006 Annual East Coast Poker Championships | ||
| $ 500 No Limit Hold'em | 7th | $1,791 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Daniel Negreanu
La Sengphet
Maria Maceiras
Dario Minieri
Tom Dwan
Lisa Hamilton
Gus Hansen
Will MolsonPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.