Canada| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 1,500 No Limit Hold'em | 32nd | $15,089 |
| $ 2,500 No Limit Hold'em - Six Handed | 97th | $5,705 |
| $ 10,000 Seven Card Stud Championship | 11th | $27,643 |
| $ 3,000 Limit Hold'em | 16th | $8,850 |
| 2011 Aussie Millions Poker Championship | ||
| A$ 10,000 No Limit Hold'em - Main Event | 9th | 130,000 AUD |
| EPT Prague | ||
| € 1,000 Turbo Random Bounty No Limit Hold'em | 7th | €3,500 |
| 2010 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 9th | $59,123 |
| $ 1,000 No Limit Hold'em | 6th | $6,637 |
| 2010 LA Poker Open | ||
| $ 1,585 No Limit Hold'em - Bounty | 1st | $10,405 |
| $ 1,065 No Limit Hold'em | 5th | $1,990 |
| 2010 Caesars Palace Classic | ||
| $ 1,070 No Limit Hold'em - Championship Event | 21st | $2,813 |
| 2010 World Poker Finals | ||
| $ 9,700 No Limit Hold'em - Championship | 7th | $88,802 |
| EPT London | ||
| £ 10,000 No Limit Hold'em - High Roller Turbo | 5th | £47,350 |
| Partouche Poker Tour - Main Event | ||
| € 1,350 No Limit Hold'em | 36th | €2,200 |
| EPT Tallinn | ||
| € 10,000 No Limit Hold'em - High Roller Event | 2nd | €74,097 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 No Limit Hold'em - Heads Up Championship | 32nd | $17,987 |
| $ 2,500 No Limit Hold'em - Six Handed | 25th | $15,062 |
| $ 1,500 Seven Card Stud | 6th | $22,235 |
| WPT Rendez-Vous à Paris 2010 | ||
| € 20,000 No Limit Hold'em - High Roller | 2nd | €120,000 |
| EPT Grand Final | ||
| € 25,000 No Limit Hold'em - High Roller Event | 6th | €143,400 |
| 2010 Borgata Spring Poker Open | ||
| $ 7,200 No Limit Hold'em - East Coast Championship | 1st | $170,313 |
| Pokerstars North American Poker Tour - Mohegan Sun | ||
| $ 4,700 No Limit Hold'em - Main Event | 81st | $8,500 |
| EPT Snowfest | ||
| € 500 No Limit Hold'em | 1st | €34,500 |
| € 1,000 No Limit Hold'em | 1st | €70,450 |
| 2010 Wynn Classic | ||
| $ 2,000 No Limit Hold'em | 1st | $85,147 |
| $ 1,500 No Limit Hold'em | 5th | $10,389 |
| 2010 L.A. Poker Classic | ||
| $ 1,065 No Limit Hold'em | 6th | $9,210 |
| $ 545 No Limit Hold'em | 2nd | $20,530 |
| 2010 Aussie Millions Poker Championship | ||
| A$ 10,000 No Limit Hold'em - Main Event | 3rd | 715,000 AUD |
| PokerStars Caribbean Adventure | ||
| $ 5,000 No Limit Hold'em | 13th | $16,295 |
| $ 5,000 Heads Up Challenge | 5th | $17,600 |
| EC Poker Tour | ||
| € 1,500 No Limit Hold'em - Main Event | 7th | €9,750 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 10,000 World Championship No Limit Hold'em | 366th | $27,469 |
| $ 5,000 No Limit Hold'em - Six Handed | 54th | $13,957 |
| $ 5,000 Pot Limit Omaha | 2nd | $253,048 |
| $ 1,500 No Limit Hold'em | 136th | $3,276 |
| $ 40,000 No Limit Hold'em - 40th Anniversary event | 25th | $71,858 |
| 2009 Aussie Millions Poker Championship | ||
| A$ 10,000 No Limit Hold'em - Aussie Millions | 16th | 65,000 AUD |
| A$ 1,000 No Limit Hold'em | 5th | 37,895 AUD |
| 2008 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 5,000 No Limit Hold'em | 11th | $8,655 |
| $ 2,000 No Limit Hold'em | 19th | $2,290 |
| $ 3,000 No Limit Hold'em | 1st | $143,050 |
| Master Classics of Poker 2008 | ||
| € 6,000 No Limit Hold'em | 15th | €22,110 |
| EPT - Budapest | ||
| € 4,000 No Limit Hold'em | 54th | €5,320 |
| 2008 North American Poker Championship | ||
| C$ 10,000 No Limit Hold'em | 33rd | 30,621 CAD |
| 2008 European Poker Championships | ||
| £ 5,200 Main Event - No Limit Hold'em | 27th | £13,052 |
| 2008 World Series Of Poker - Europe | ||
| £ 5,000 Pot Limit Omaha | 2nd | £132,000 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 2,500 Pot Limit Hold'em/Omaha | 29th | $6,306 |
| WSOP Circuit - Caesars Palace | ||
| $ 1,570 No Limit Hold'em | 16th | $2,456 |
| EPT Grand Final | ||
| € 10,000 No Limit Hold'em - Main Event | 55th | €29,400 |
| 2008 Paddy Power Irish Open | ||
| € 4,200 Irish Open Main Event | 34th | €13,000 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 10,000 World Championship No Limit Hold'em | 208th | $51,398 |
| $ 1,500 No Limit Hold'em | 43rd | $15,547 |
| $ 1,000 No Limit Hold'em | 17th | $18,745 |
| Fifth Annual Five Star World Poker Classic | ||
| $ 25,000 WPT - No Limit Hold'em Championship | 15th | $154,705 |
| 2007 Paddy Power Irish Open | ||
| € 3,300 The Irish Open - No Limit Holdem Freezeout | 3rd | €210,000 |
| Vienna Spring Poker Festival 2007 | ||
| € 200 No Limit Hold'em | 1st | €12,110 |
| € 1,000 No Limit Hold'em | 4th | €8,740 |
| Ongame Network Poker Classic | ||
| $ 5,000 No Limit Hold'em | 11th | $21,243 |
| 2006 UltimateBet Aruba Poker Classic | ||
| $ 5,000 Championship Event | 10th | $29,800 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Jeffrey Lisandro
Isabelle Mercier
Jeffrey Carris
Michael Mizrachi
Scott Clements
Howard Lederer
Peter Vratsidis
Brendon RubiePokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.