United States| Tournament | Place | Winnings |
|---|---|---|
| 2011 Mega Stack Series | ||
| $ 120 No Limit Hold'em | 13th | $668 |
| WSOP Circuit - Caesars Palace | ||
| $ 1,600 No Limit Hold'em - Main Event | 42nd | $2,993 |
| WSOP Circuit - Harveys Lake Tahoe | ||
| $ 1,600 No Limit Hold'em - Main Event | 1st | $86,789 |
| $ 120 No Limit Hold'em | 13th | $212 |
| $ 345 No Limit Hold'em | 14th | $1,649 |
| 2010 Peppermill Fall Poker Classic | ||
| $ 500 No Limit Hold'em | 10th | $1,150 |
| 2010 Fall Pot of Gold | ||
| $ 200 No Limit Hold'em | 2nd | $3,525 |
| 2010 Venetian Deep Stack Extravaganza III | ||
| $ 500 No Limit Hold'em | 5th | $10,568 |
| 2010 World Series of Poker | ||
| $ 10,000 World Championship No Limit Hold'em | 549th | $24,079 |
Antonio Esfandiari
Erik Seidel
Sam Trickett
Daniel Negreanu
Phil Hellmuth
Tony G
Chris Ferguson
Josip Corluka
Allan Bakke
Mike Ellis
Ashutosh Naik
Jarek Lipien
Martin Staszko
Luis VeladorCopyright © 1999-2013 PokerWorks.com – All Rights Reserved.