United States| Tournament | Place | Winnings |
|---|---|---|
| 2012 World Series of Poker | ||
| Event 31: $1,500 No-Limit Hold'em | 45th | $12,599 |
| Event 18: $2,500 Seven Card Razz | 30th | $4,885 |
| Bellagio Cup VII | ||
| $ 10,000 Main Event - No Limit Hold'em | 5th | $112,733 |
| 2011 World Series of Poker | ||
| $ 10,000 Seven Card Stud Hi/Lo Championship | 4th | $123,904 |
| $ 1,500 No Limit Hold'em - Triple Chance | 80th | $4,178 |
| EPT Grand Final | ||
| € 10,000 No Limit Hold'em - Main Event | 38th | €30,000 |
| EPT San Remo | ||
| € 5,000 No Limit Hold'em - Main Event | 82nd | €11,000 |
| 2010 World Series of Poker | ||
| $ 2,500 Limit 2-7 Triple Draw Lowball | 12th | $9,972 |
| 2009 World Series of Poker | ||
| $ 40,000 No Limit Hold'em - 40th Anniversary event | 9th | $230,317 |
| 2008 Borgata Poker Open - WPT | ||
| $ 9,600 No Limit Hold'em - WPT Event | 27th | $26,000 |
| Poker After Dark IV | ||
| $ 50,000 Week 3 - Heads up Challenge | 3rd | |
| Bellagio Cup IV | ||
| $ 15,000 No Limit Hold'em - WPT | 27th | $38,785 |
| 2008 World Series of Poker | ||
| $ 1,500 Pot Limit Omaha | 5th | $144,427 |
| $ 2,000 Omaha Hi/Lo | 2nd | $143,420 |
| Foxwoods Poker Classic 2008 | ||
| $ 9,700 No Limit Hold'em - WPT Event | 6th | $103,360 |
| Bay 101 Shooting Stars | ||
| $ 9,600 No Limit Hold'em - Championship Event | 25th | $16,000 |
| World Series Of Poker - Europe | ||
| £ 5,000 Pot Limit Omaha | 17th | £8,580 |
| 2007 World Series of Poker | ||
| $ 2,000 Seven Card Stud Hi/Lo 8 or Better | 10th | $9,591 |
| $ 1,500 Seven Card Stud | 14th | $6,201 |
| Bay 101 Shooting Stars | ||
| $ 9,600 WPT Championship Event - No Limit Hold'em | 1st | $1,100,000 |
| 2007 NBC National Heads-Up Championship | ||
| $ 25,000 No Limit Hold'em | 9th | $25,000 |
| 2007 1st Annual Heads-Up Championships | ||
| $ 10,000 No Limit Hold'em - Heads Up Championships | 9th | $10,250 |
| Poker After Dark | ||
| $ 20,000 Week 7 | 5th | |
| 2006 World Series of Poker | ||
| $ 10,000 No Limit Texas Hold'em - World Championship Event | 408th | $30,512 |
| $ 1,000 No Limit Hold'em | 228th | $1,578 |
| Poker Superstars Invitational Tournament Season 3 | ||
| Heat 18 | 5th | |
| Heat 15 | 6th | |
| Heat 10 | 6th | |
| Heat 7 | 6th | |
| Heat 4 | 4th | |
| 2006 National Heads-Up Poker Championship | ||
| Heads Up No Limit Hold'em | 1st | $500,000 |
| Fourth Annual Five Diamond World Poker Classic | ||
| $ 5,000 No Limit Hold'em | 17th | $9,610 |
| 2005 Monte Carlo Millions | ||
| $ 25,000 No Limit Hold'em | 101st | |
| Poker Royale: The James Woods Gang vs The Unabombers | ||
| Grand Final - No Limit Hold'em | 6th | |
| Preliminary Match 6 - No Limit Hold'em | 6th | |
| Preliminary Match 3 - No Limit Hold'em | 1st | $5,000 |
| Preliminary Match 1 - No Limit Hold'em | 5th | |
| 2005 United States Poker Championship | ||
| $ 300 7 Card Stud Hi/Lo | 2nd | $12,768 |
| FullTiltPoker.Net Championship | ||
| $ 20,000 No Limit Hold'em | 2nd | $132,000 |
| Ultimate Poker Challenge | ||
| $ 10,000 Main Event - No Limit Hold'em | 7th | $21,500 |
| 2005 Mirage Poker Showdown | ||
| PPT No Limit Hold'em Final | 1st | $225,000 |
| $ 10,000 WPT No Limit Hold'em Championship | 2nd | $579,386 |
| Poker Superstars Invitational Tournament Season 2 | ||
| Quarter Finalists Invitational Freeroll | 2nd | |
| Quarter Final 1 | 3rd | $15,000 |
| Final 16 - Group C - Match 2 | 2nd | |
| Final 16 - Group C - Match 1 | 1st | $15,000 |
| Heat 21 | 1st | $10,000 |
| Heat 19 | 1st | $10,000 |
| Heat 16 | 2nd | |
| Heat 9 | 6th | |
| Heat 8 | 4th | |
| Heat 4 | 1st | $10,000 |
| 2005 National Heads-Up Poker Championship | ||
| Heads-Up No Limit Hold'em | 9th | $25,000 |
| 2005 L.A. Poker Classic | ||
| $ 9,603 Main Event - No Limit Hold'em Championship | 4th | $263,487 |
| $ 970 Seven Card Stud | 3rd | $10,767 |
| 2005 WSOP Circuit Tournaments - Atlantic City | ||
| $ 2,000 Limit Hold'em | 6th | $6,120 |
| Five-Diamond World Poker Classic | ||
| $ 15,000 World Poker Tour Championship - No Limit Hold'em | 13th | $54,453 |
| 2004 Festa al Lago III Poker Tournament | ||
| $ 10,000 The Doyle Brunson North American No Limit Hold'em Poker Championship | 19th | $24,000 |
| Festa al Lago II | ||
| $ 10,000 No Limit Hold'em Championship Final Day | 13th | $17,302 |
| Championship Poker at the Plaza | ||
| $ 10,000 No Limit Hold'em | 3rd | $80,000 |
| California State Poker Championship 2004 | ||
| $ 2,500 No Limit Hold'em | 8th | $6,565 |
| $ 1,000 Seven Card Stud Final Day | 8th | $1,590 |
| $ 1,000 No Limit Hold'em | 24th | $1,510 |
| 2004 World Series of Poker | ||
| $ 1,500 No-Limit Hold'em | 1st | $300,300 |
| $ 1,500 Seven Card Stud | 1st | $111,440 |
| 2004 Bellagio Five-Star World Poker Classic/WPT Championship | ||
| $ 25,000 WPT No Limit Hold'em Championship Final Day | 22nd | $49,899 |
| $ 2,500 Seven Card Stud Hi/Lo | 1st | $73,720 |
| 2003 World Series of Poker | ||
| $ 5,000 Razz | 3rd | $18,000 |
| 2003 Bellagio Five-Star World Poker Classic WPT Championship | ||
| $ 25,000 WPT Championship - No Limit Hold'em | 5th | $119,990 |
| California State Poker Championship 2002 | ||
| $ 500 No Limit Hold'em | 4th | $5,550 |
| $ 500 Limit Hold'em | 4th | $8,400 |
| $ 300 No Limit Hold'em | 17th | $689 |
| 2001 World Heads Up Poker Championship | ||
| $ 2,175 No Limit Hold'em | 16th | $940 |
| Austrian Masters 2001 | ||
| ATS 34,400 World Heads Up Poker Championships Finals | 17th | 14,820 ATS |
| ATS 20,000 No Limit Holdem | 7th | 61,590 ATS |
| 2001 World Series of Poker | ||
| $ 1,500 Seven Card Stud | 23rd | $2,375 |
| 2000 United States Poker Championship | ||
| $ 4,000 Seven Card Stud | 3rd | $42,720 |
| Poker EM 1999 | ||
| Seven Card Stud Championship | 4th | 480,600 ATS |
| 1999 World Series of Poker | ||
| $ 5,000 Limit Hold'em | 10th | $6,600 |
| $ 2,500 Omaha 8 or Better | 9th | $7,440 |
| $ 2,500 No Limit Hold'em | 2nd | $145,825 |
| 1998 United States Poker Championship | ||
| $ 1,000 Omaha Hi/Lo Split | 1st | $20,400 |
| 1998 World Series of Poker | ||
| $ 1,500 Omaha Limit | 10th | $3,294 |
| 1998 Four Queens Poker Classic | ||
| $ 5,000 No Limit Hold'em - Championship Event | 3rd | $19,500 |
| $ 500 Limit Hold'em | 3rd | $3,900 |
| Carnivale of Poker | ||
| $ 1,000 Seven Card Stud | 4th | $7,540 |
| 1997 World Poker Finals | ||
| $ 3,000 7 Card Stud | 8th | $4,770 |
| $ 500 No Limit Hold'em | 7th | $2,643 |
| 1997 World Series of Poker | ||
| $ 2,000 Omaha 8 or Better | 3rd | $40,850 |
| $ 1,500 Seven-Card Stud | 9th | $5,783 |
| 1997 Four Queens Poker Classic | ||
| $ 5,000 No Limit Hold'em | 7th | $17,500 |
| $ 1,000 Razz | 1st | $17,100 |
| 1996 World Poker Finals | ||
| $ 1,500 Limit Hold'em | 9th | $1,860 |
| $ 500 Pot Limit Omaha | 1st | $10,350 |
| 1996 United States Poker Championship | ||
| $ 7,500 No Limit Hold'em Championship Event | 15th | $5,950 |
| $ 1,500 Limit Hold'em | 2nd | $35,190 |
| $ 1,500 Limit Seven Card Stud | 2nd | $32,430 |
| $ 1,000 Omaha Hi/Lo Split | 2nd | $20,240 |
| 1996 World Series of Poker | ||
| $ 2,500 Seven-Card Stud | 6th | $14,400 |
| $ 2,500 Seven-Card Stud Split | 2nd | $54,050 |
| 1995 World Poker Finals | ||
| $ 1,050 Seven Card Stud | 7th | $3,680 |
| 1995 Four Queens Poker Classic | ||
| $ 1,000 Razz | 6th | $2,900 |
| 1995 Legends of Poker | ||
| $ 1,000 Omaha Hi/Lo | 7th | $2,730 |
| 1995 World Series of Poker | ||
| $ 10,000 No Limit Hold'em World Championship | 270th | |
| Queens Poker Classic V | ||
| $ 1,000 Limit Hold'em | 4th | $10,465 |
| Hall of Fame Poker Classic 1994 | ||
| $ 1,500 Seven Card Stud | 3rd | $18,000 |
| 10th Annual Diamond Jim Brady | ||
| All around points championship | 7th | $300 |
| $ 300 7 Card Stud | 6th | $2,600 |
| $ 300 Omaha Hi/Lo | 1st | $26,680 |
| 1994 World Series of Poker | ||
| $ 1,500 Seven-Card Stud | 16th | $3,390 |
| 1993 World Poker Finals | ||
| $ 1,000 Razz | 1st | $12,800 |
| $ 100 7 Card Stud | 5th | $406 |
| $ 300 Omaha Hi/Lo | 5th | $1,050 |
| $ 300 7 Card Stud | 2nd | $8,184 |
| Jim Brady Tournament | ||
| $ 300 Omaha Hi/Lo | 6th | $3,640 |
| 1993 World Series of Poker | ||
| $ 5,000 Seven-Card Stud | 1st | $114,000 |
| $ 1,500 Omaha 8 or Better | 1st | $120,000 |
| $ 1,500 Seven-Card Razz | 1st | $77,400 |
| Masters Of Poker Championship II | ||
| $ 100 Omaha Hi/Lo | 9th | $400 |
| 1992 World Poker Finals | ||
| $ 500 Limit Seven Card Stud | 3rd | $2,160 |
| $ 2,000 Limit Seven Card Stud | 1st | $29,000 |
| LA Poker Classic | ||
| $ 1,500 Seven Card Stud | 5th | $2,175 |
| $ 1,000 Omaha Hi/Lo Split | 4th | $4,550 |
| $ 1,000 Asian Limit Five Card Stud | 2nd | $7,920 |
| $ 1,000 1/2 Hold'em 1/2 Stud | 1st | $20,800 |
| $ 1,000 1/2 Hold'em 1/2 Lowball | 1st | $27,200 |
| $ 1,000 Lowball | 8th | $2,640 |
| $ 500 Asian Limit Five Card Stud | 6th | $1,025 |
| $ 500 Seven Card Stud | 3rd | $6,850 |
| $ 300 Omaha Hi/Lo Split | 2nd | $11,400 |
| $ 300 Seven Card Stud | 2nd | $13,940 |
| National Finals | ||
| $ 300 1/2 7 Card Stud, 1/2 Hold'em | 2nd | |
| 7th Annual Diamond Jim Brady | ||
| $ 500 7 Card Stud Hi/Lo | 3rd | $9,035 |
Antonio Esfandiari
Erik Seidel
Sam Trickett
Daniel Negreanu
Phil Hellmuth
Tony G
Dermot Blain
Dominik Kulicki
Samuel Oberlin
Mark Segal
Jonathan Aguiar
Aditya Sushant
Michael DeMichele
Johan RensinkCopyright © 1999-2013 PokerWorks.com – All Rights Reserved.