Germany| Tournament | Place | Winnings |
|---|---|---|
| Asian Poker Tour - Philippines | ||
| $ 2,500 No Limit Hold'em - Main Event | 26th | $5,600 |
| 2009 CAPT Salzburg Open | ||
| € 2,000 No Limit Hold'em - Main Event | 6th | €14,020 |
| Partypoker.com European Open V | ||
| Heat 1 | 4th | |
| 2009 CAPT Seefeld Open | ||
| € 500 No Limit Hold'em | 7th | €2,490 |
| Poker Million VII | ||
| Heat 1 | 6th | |
| PartyPoker Poker Nations Cup | ||
| Final | 4th | |
| Heat A | 3rd | |
| The European Poker Championships | ||
| £ 500 Seven Card Stud | 1st | £12,090 |
| World Series Of Poker - Europe | ||
| £ 2,500 H.O.R.S.E | 1st | £70,875 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 1,000 No Limit Hold'em | 49th | $9,680 |
| Partypoker.com World Open III | ||
| Heat 11 | 3rd | |
| EPT Grand Final | ||
| € 10,000 EPT Grand Final - No Limit Hold'em | 51st | €16,590 |
| Partypoker.com European Open III | ||
| Heat 2 | 6th | |
| Platzierungen Poker Festival | ||
| € 1,000 No Limit Hold'em | 2nd | €20,230 |
| € 300 No Limit Hold'em | 8th | €3,210 |
| Partypoker.com German Open | ||
| Grand Final | 2nd | €30,000 |
| Heat 5 | 1st | |
| The European Poker Championships | ||
| £ 250 Pot Limit Omaha Hi/Lo | 7th | £1,100 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,000 No Limit Hold'em Shootout | 95th | $4,805 |
| Crown Australian Poker Championships 2006 | ||
| A$ 1,500 Speed Poker Semi Final 1 - No Limit Hold'em Shootout | 4th | 2,500 AUD |
| Caribbean Poker Classic | ||
| $ 6,000 Championship Event - No Limit Hold'em | 16th | $21,750 |
| Poker EM/EPT Baden Classic | ||
| € 4,000 EPT - No Limit Hold'em | 17th | €5,472 |
| World Speed Poker Open | ||
| £ 2,000 Heat 5 | 2nd | |
| Summer Tournament - Poker Carnivals 2005 | ||
| € 150 Pot Limit Hold'em | 2nd | €5,500 |
| € 100 Pot Limit Omaha | 1st | €7,304 |
| Harrah's New Orleans Bayou Poker Challenge | ||
| WSOP Circuit Championship Event - No Limit Hold'em | 23rd | $14,765 |
| Bregenz Open | ||
| € 1,500 MAIN EVENT - No Limit Hold'em | 4th | €9,300 |
| Euro Finals of Poker 2005 | ||
| € 500 Short Handed No Limit Hold'em | 4th | €1,290 |
| Master Classics of Poker 2004 | ||
| € 5,000 LIDO Championship | 8th | €18,612 |
| The Irish Winter Tournament 2004 | ||
| € 1,500 Irish Winter Tournament Main Event | 15th | €3,500 |
| Austrian Classics 2004 | ||
| € 200 No Limit Hold'em | 5th | €2,160 |
| € 1,000 No Limit Hold'em | 19th | |
| Barcelona Open 2004 | ||
| € 500 No Limit Hold'em | 27th | €700 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Steve O'Dwyer
Steven Kelly
Gabriel Xiourouffa
Juan Manuel Pastor
Peter Gelencser
David Williams
Eric Lynch
Sybe SmitPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.