Australia| Tournament | Place | Winnings |
|---|---|---|
| APPT - Sydney | ||
| A$ 3,200 No Limit Hold'em - Heads Up | 2nd | 24,360 AUD |
| ANZPT II - Adelaide | ||
| A$ 4,000 High Stakes Hold'em | 2nd | 24,000 AUD |
| APPT - Sydney | ||
| A$ 3,000 No Limit Hold'em - Heads-Up | 1st | 41,520 AUD |
| 2009 PokerNews Cup Championship | ||
| A$ 500 No Limit Hold'em - Six Handed | 18th | 2,100 AUD |
| 2009 Aussie Millions Poker Championship | ||
| A$ 10,000 No Limit Hold'em - Aussie Millions | 10th | 80,000 AUD |
| 2008 PokerNews Cup Championship | ||
| A$ 2,000 No Limit Hold'em - Main Event | 22nd | 7,380 AUD |
| 2008 Victorian Poker Championship | ||
| A$ 2,500 Main Event - No Limit Hold'em | 2nd | 134,768 AUD |
| A$ 10,000 High Stakes Hold'em | 2nd | 62,400 AUD |
| A$ 5,000 Pot Limit Omaha | 2nd | 32,400 AUD |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 10,000 World Championship No Limit Hold'em | 272nd | $35,383 |
| $ 1,500 Limit Hold'em - Shootout | 44th | $5,055 |
| $ 1,500 Pot Limit Omaha | 15th | $30,089 |
| 2008 Aussie Millions Poker Championship | ||
| A$ 1,000 No Limit Hold'em - Turbo | 25th | 1,898 AUD |
| 2007 PokerNews Cup | ||
| A$ 500 No Limit Hold'em | 30th | 720 AUD |
| A$ 200 Pot Limit Omaha | 1st | 22,264 AUD |
| Poker Million VI | ||
| Heat 4 | 6th | |
| World Series Of Poker - Europe | ||
| £ 10,000 World Championship No Limit Hold'em | 12th | £41,630 |
| 2007 Victorian Poker Championships | ||
| A$ 1,100 No Limit Hold'em | 2nd | 27,060 AUD |
| 2007 Melbourne Texas Hold'em Championship | ||
| A$ 550 Pot Limit Omaha | 2nd | 8,640 AUD |
| 2007 Aussie Millions | ||
| A$ 500 No Limit Hold'em | 41st | 1,108 AUD |
| Poker Million V | ||
| Heat 4 | 6th | |
| Crown Australian Poker Championships 2006 | ||
| A$ 3,000 Pot Limit Omaha | 6th | |
| Poker Million - The Masters 2005 | ||
| Heat 7 - No Limit Hold'em | 5th | |
| PartyPoker.com Million IV | ||
| $ 10,000 WPT Event - Limit Hold'em | 10th | $65,165 |
| Crown Australian Poker Championships - 2005 | ||
| A$ 20,000 Australasian Only - Pot Limit/No Limit Speed Poker | 6th | |
| A$ 5,000 Heads Up No Limit Hold'em | 3rd | 16,000 AUD |
| A$ 1,000 Pot Limit Hold'em | 1st | 52,305 AUD |
| A$ 500 Pot Limit Omaha | 4th | 7,160 AUD |
| Crown Victorian Poker Championships - 2004 | ||
| A$ 1,000 No Limit Hold'em Main Event | 4th | 7,600 AUD |
| Crown Australasian Poker Championship 2004 | ||
| A$ 10,000 No Limit Hold'em (2nd Chance) | 9th | 36,600 AUD |
| 2003 Bellagio Five-Diamond World Poker Classic | ||
| $ 10,000 WPT No Limit Hold'em Championship | 5th | $130,940 |
| Crown Victorian Poker Championships - 2003 | ||
| A$ 340 Pot Limit Omaha | 3rd | 3,954 AUD |
| Crown Melbourne Championships | ||
| A$ 200 No Limit Hold'em | 4th | 1,081 AUD |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 1,500 Seven Card Stud | 15th | $2,460 |
| The Malta European Poker Championship | ||
| Limit Seven Card Stud | 7th | $851 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Richard Toth
Eugene Portlen
Marcel Luske
John Guth
Martin Klaser
Praz Bansi
Van Marcus
Christian HarderPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.