United States
Full Tilt Poker| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 10,000 H.O.R.S.E. - Championship | 5th | $134,480 |
| $ 5,000 Pot Limit Omaha - Six Handed | 16th | $23,519 |
| $ 25,000 No Limit Hold'em - Heads-Up Championship | 9th | $67,436 |
| 2011 Aussie Millions Poker Championship | ||
| A$ 25,000 Full Tilt Poker Invitational Shootout - Heat 3 | 7th | |
| Poker After Dark VII | ||
| $ 50,000 Week 4 - Idol | 1st | $300,000 |
| $ 100,000 Week 1 - Big Heat | 3rd | |
| Full Tilt Poker Late Night Poker 2010 | ||
| $ 10,000 Heat 7 | 2nd | |
| FullTiltPoker.com Poker Million IX | ||
| Heat 6 | 8th | |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 Pot Limit Omaha Championship | 17th | $31,288 |
| $ 1,500 H.O.R.S.E. | 74th | $2,869 |
| $ 1,500 No Limit Hold'em | 2nd | $381,885 |
| $ 5,000 No Limit Hold'em - Shootout | 35th | $16,607 |
| Full Tilt Poker Million VIII | ||
| Heat 8 | 1st | |
| Semi-Final 2 | 5th | $30,000 |
| PartyPoker.com World Open V | ||
| Heat 3 | 7th | |
| 2009 World Series Of Poker - Europe | ||
| £ 5,000 Pot Limit Omaha | 14th | £12,713 |
| NBC National Heads-Up Championship 2009 | ||
| $ 20,000 No Limit Hold'em | 9th | $25,000 |
| PartyPoker.com Premier League Poker III | ||
| $ 75,000 No Limit Hold'em - Final | 4th | $50,000 |
| Heat 11 | 3rd | $8,000 |
| Heat 10 | 6th | |
| Heat 7 | 1st | $20,000 |
| Heat 6 | 3rd | $8,000 |
| Heat 4 | 5th | $4,000 |
| Heat 2 | 2nd | $12,000 |
| Poker After Dark IV | ||
| $ 20,000 Week 2 - Nets vs Vets | 4th | |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 5,000 No Limit 2-7 Draw Lowball | 8th | $45,110 |
| $ 10,000 World Championship Mixed Event | 7th | $67,680 |
| Sixth Annual Five Star World Poker Classic - WPT World Championship | ||
| $ 25,000 No Limit Hold'em - Championship Event | 9th | $184,670 |
| 2008 Borgata Winter Open - WPT | ||
| $ 5,000 No Limit Hold'em | 2nd | $226,100 |
| 2008 Aussie Millions Poker Championship | ||
| A$ 10,000 No Limit Hold'em - Main Event | 62nd | 25,000 AUD |
| A$ 3,000 Pot Limit Omaha | 2nd | 103,200 AUD |
| 2007 World Poker Finals | ||
| $ 9,700 No Limit Hold'em - Championship Event | 4th | $324,244 |
| The Grosvenor World Masters | ||
| £ 3,000 EPT Main Event - No Limit Hold'em | 12th | £7,000 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Sean Getzwiller
Mike McDonald
Nick Frangos
Mitchell Carle
Vivek Rajkumar
Dong-bin Han
Alan Goehring
Thomas BichonPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.