Australia| Tournament | Place | Winnings |
|---|---|---|
| 2011 Aussie Millions Poker Championship | ||
| A$ 25,000 Full Tilt Poker Invitational Shootout - Heat 3 | 6th | |
| APPT - Sydney | ||
| A$ 2,000 No Limit Hold'em - Six Handed | 4th | 17,160 AUD |
| ANZPT II - Melbourne | ||
| A$ 1,000 No Limit Hold'em - Six Handed | 4th | 12,500 AUD |
| 2nd Annual Full Tilt Cyprus Classic | ||
| $ 5,000 Full Tilt Cyprus Championship | 3rd | $162,415 |
| 2010 Aussie Millions Poker Championship | ||
| A$ 10,000 No Limit Hold'em - Main Event | 60th | 15,000 AUD |
| APPT - Sydney | ||
| APPT Tournament of Champions | 1st | 10,000 AUD |
| APPT - Macau | ||
| HK$ 40,000 No Limit Hold'em - Main Event | 32nd | 80,650 HKD |
| 2009 Victorian Poker Championship | ||
| A$ 10,000 No Limit Hold'em - High Stakes | 3rd | 40,000 AUD |
| A$ 1,500 Pot Limit Omaha | 2nd | 19,500 AUD |
| A$ 1,500 No Limit Hold'em - Heads Up | 3rd | 6,700 AUD |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 10,000 World Championship Pot Limit Omaha | 3rd | $278,409 |
| $ 5,000 Pot Limit Omaha | 7th | $55,687 |
| 2009 Aussie Millions Poker Championship | ||
| A$ 1,000 H.O.R.S.E | 2nd | 20,580 AUD |
| APPT - Manila | ||
| P 100,000 No Limit Hold'em - Main Event | 1st | 8,037,000 PHP |
| Macau Poker Cup | ||
| HK$ 10,000 No Limit Hold'em - Red Dragon Event | 5th | 26,640 HKD |
| 2008 PokerNews Cup Championship | ||
| A$ 500 No Limit Hold'em | 10th | 2,663 AUD |
| APPT - Macau | ||
| HK$ 150,000 No Limit Hold'em - High Rollers Event | 9th | 200,000 HKD |
| 2008 Victorian Poker Championship | ||
| A$ 2,500 Main Event - No Limit Hold'em | 32nd | 5,355 AUD |
| 2008 Canadian Open Poker Championship. | ||
| C$ 4,650 No Limit Hold'em | 7th | 20,000 CAD |
| 2008 Aussie Millions Poker Championship | ||
| A$ 1,500 No Limit Hold'em - Teams Event | 9th | 1,710 AUD |
| A$ 3,000 Pot Limit Omaha | 3rd | 61,920 AUD |
| A$ 1,000 No Limit Hold'em | 32nd | 2,148 AUD |
| APPT Philippines | ||
| $ 2,350 APPT Philippines | 4th | $44,940 |
| 2007 Victorian Poker Championships | ||
| A$ 230 Limit Hold'em | 12th | 564 AUD |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 1,000 No Limit Hold'em | 78th | $6,453 |
| $ 1,500 Pot Limit Omaha | 3rd | $190,326 |
| 2007 Aussie Millions | ||
| A$ 1,500 No Limit Hold'em Feature Event | 4th | 57,320 AUD |
| A$ 3,000 Pot Limit Omaha | 4th | 49,500 AUD |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,000 No Limit Hold'em Shootout | 96th | $4,805 |
| $ 5,000 Omaha Hi/Lo | 16th | $9,964 |
| 2006 Melbourne Texas Hold'em Championship | ||
| A$ 100 Short Deck Screamin' No Limit Hold'em | 8th | 1,030 AUD |
| Crown Australian Poker Championships 2006 | ||
| A$ 500 Pot Limit/No Limit Hold'em | 15th | 1,885 AUD |
| A$ 500 No Limit Hold'em | 32nd | 830 AUD |
| Crown Victorian Poker Championships - 2005 | ||
| A$ 500 No Limit Hold'em | 19th | 1,500 AUD |
| Crown Victorian Poker Championships - 2004 | ||
| A$ 1,000 No Limit Hold'em Main Event | 11th | 1,100 AUD |
| A$ 200 Limit Omaha Hi/Lo | 1st | 4,050 AUD |
| A$ 150 No Limit Hold'em | 4th | 2,270 AUD |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Alexander Kostritsyn
Andrius Tapinas
David Baker
Eric Buchman
Ben Lamb
Jorn Walthaus
Kosta Anastasyadis
Scott ShelleyPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.