Latvia| Tournament | Place | Winnings |
|---|---|---|
| Russian Poker Series - Riga | ||
| € 1,850 No Limit Hold'em - Main Event | 5th | €12,400 |
| Olympic Open Championship 2011 | ||
| € 500 No Limit Hold'em - Main Event | 6th | €1,145 |
| € 285 No Limit Hold'em - Terminator | 3rd | €1,605 |
| 2011 CAPT Bregenz Open | ||
| € 500 No Limit Hold'em | 1st | €23,160 |
| Master Classics of Poker 2010 | ||
| € 800 No Limit Hold'em - Bounty | 15th | €1,879 |
| Olympic Summer Festival | ||
| € 140 No Limit Hold'em | 3rd | €920 |
| WPT Spanish Championship | ||
| € 3,200 No Limit Hold'em | 27th | €6,300 |
| Poker Grand Prix | ||
| € 100 Pot Limit Omaha | 8th | €760 |
| 2010 Spring Poker Festival | ||
| € 200 No Limit Hold'em | 1st | €11,620 |
| EPT Germany | ||
| € 300 No Limit Hold'em - Turbo | 8th | €1,200 |
| Master Classics of Poker 2009 | ||
| € 300 No Limit Hold'em | 10th | €1,030 |
| 2009 CAPT Velden | ||
| € 2,000 Main Event - No Limit Hold'em | 11th | €5,020 |
| DOPT Live | ||
| € 500 No Limit Hold'em | 2nd | €7,800 |
| Olympic Open Championship 2009 | ||
| € 44 No Limit Hold'em | 2nd | €686 |
| € 144 No Limit Hold'em | 3rd | €940 |
| Olympic Hold'em Series | ||
| € 144 No Limit Hold'em | 5th | €390 |
| Anniversary Tour 2008 | ||
| € 1,050 No Limit Hold'em - Main Event | 1st | €7,010 |
| € 440 Pot Limit Omaha | 1st | €3,590 |
| € 165 No Limit Hold'em | 2nd | €1,420 |
| Olympic Summer Festival 2008 | ||
| € 110 No Limit Hold'em | 8th | |
| € 220 No Limit Hold'em | 4th | €1,172 |
| € 165 No Limit Hold'em | 7th | €525 |
| Olympic Hold'em Series 2008 | ||
| € 55 No Limit Hold'em | 3rd | €580 |
| Dom Classics 2008 | ||
| € 200 No Limit Hold'em | 7th | €3,563 |
| The Poker Royal Masters | ||
| € 50 No Limit Hold'em | 16th | €340 |
| Master Classics of Poker 2007 | ||
| € 300 Pot Limit Omaha | 10th | €3,305 |
| Anniversary Tour 2007 | ||
| € 105 No Limit Hold'em | 2nd | €2,245 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Philip Meulyzer
Dean Hamrick
Kevin MacPhee
Eugene Katchalov
James Akenhead
Nick Maimone
Leonard Truche
Dag Martin MikkelsenPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.