United States| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 1,500 No Limit Hold'em | 4th | $206,348 |
| $ 25,000 No Limit Hold'em - Heads-Up Championship | 2nd | $525,980 |
| EPT London | ||
| £ 2,000 No Limit Hold'em | 7th | £11,400 |
| 2010 World Series Of Poker - Europe | ||
| £ 10,000 No Limit Hold'em - Championship Event | 24th | £26,400 |
| PartyPoker.com World Open VI | ||
| $ 10,000 No Limit Hold'em | 2nd | $110,000 |
| FullTiltPoker.com Poker Million IX | ||
| Heat 6 | 7th | |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 World Championship No Limit Hold'em | 557th | $24,079 |
| $ 1,500 Limit Hold'em - Shootout | 55th | $4,135 |
| $ 2,500 Seven Card Razz | 38th | $4,550 |
| Party Poker Premier League IV | ||
| Heat 5 | 8th | |
| Heat 3 | 3rd | $16,000 |
| Heat 2 | 8th | |
| Heat 1 | 3rd | $16,000 |
| Full Tilt Poker Million VIII | ||
| Heat 7 | 2nd | |
| Turbo Heat 2 | 3rd | |
| 2009 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 1,000 No Limit Hold'em | 9th | $3,585 |
| PartyPoker.com World Open V | ||
| Heat 1 | 4th | |
| 2009 World Series Of Poker - Europe | ||
| £ 10,000 No Limit Hold'em - World Championship Event | 25th | £25,918 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 5,000 No Limit Hold'em - Six Handed | 49th | $13,957 |
| $ 10,000 World Championship Heads-Up | 16th | $38,424 |
| Seventh Annual Five Star World Poker Classic | ||
| $ 25,000 No Limit Hold'em - Championship Event | 1st | $2,149,960 |
| 2008 World Series Of Poker - Europe | ||
| £ 1,500 No Limit Hold'em | 3rd | £55,350 |
| EPT Barcelona Open | ||
| € 2,000 No Limit Hold'em | 2nd | €94,000 |
| Asian Poker Tour - Macau | ||
| $ 5,000 No Limit Hold'em | 1st | $500,000 |
| 2008 Aussie Millions Poker Championship | ||
| A$ 3,000 Two Card Manila Championship | 3rd | 10,800 AUD |
| A$ 1,000 No Limit Hold'em | 6th | 21,480 AUD |
| Paris Open | ||
| € 4,000 No Limit Hold'em | 8th | €20,300 |
| Rendez Vous A Paris 2007 | ||
| € 2,000 No Limit Hold'em | 3rd | €20,555 |
| 2007 Paddy Power Irish Open | ||
| € 1,000 No Limit Hold'em | 1st | €124,600 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Kent Lundmark
Lucien Cohen
Luca Pagano
Tamas Lendvai
Saro Getzoyan
Adam Junglen
Jethro Horowitz
Thomas KellerPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.